Forest Products Annual Market Review | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TITLE | SYMBOL | ENGLISH | FRENCH | RUSSIAN | BACK ISSUES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forest Products Annual Market Review, | ECE/TIM/SP/24 |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geneva Timber and Forest Study Papers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geneva Timber and Forest Discussion Papers
TITLE | SYMBOL | LANGUAGE |
| |
Harvested Wood Products in the Context of Climate Change Policies: Workshop Proceedings - 2008 | ECE/TIM/DP/53 | ENGLISH | Abstract | December 2008 |
National Wood Resource Balances : Workshop Proceedings - 31 March - 1 April 2008 | ECE/TIM/DP/53 | ENGLISH | October 2008 | |
Potential Sustainable Wood Supply in Europe | ECE/TIM/DP/52 | ENGLISH | August 2009 | |
Private Forest Ownership in Europe | ECE/TIM/DP/49 | ENGLISH | August 2009 | |
Mobilizing Wood Resources : Can Europe's Forests Satisfy the Increasing Demand for Raw Material and Energy Under Sustainable Forest Management? | ECE/TIM/DP/48 | ENGLISH | December 2007 | |
European Forest Sector Outlook Study: Trends 2000-2005 Compared to the EFSOS Scenarios | ECE/TIM/DP/47 | ENGLISH |
May 2007 | |
Forest and Forest Products Country Profile; Tajikistan | ECE/TIM/DP/46 | ENGLISH | May 2007 | |
Forest and Forest Products Country Profile; Uzbekistan | ECE/TIM/DP/45 | ENGLISH |
May 2007 | |
Forest Certification – Do Governments Have a Role? | ECE/TIM/DP/44 | ENGLISH |
May 2006 | |
International Forest Sector Institutions and Policy Instruments for Europe: a Source Book | ECE/TIM/DP/43 | ENGLISH |
June 2006 | |
Forests, Wood and Energy: Policy Interactions | ECE/TIM/DP/42 | ENGLISH |
March 2005 | |
Outlook for the Development of European Forest Resources | ECE/TIM/DP/41 | ENGLISH |
May 2006 | |
Forest and Forest Products Country Profile: Serbia and Montenegro | ECE/TIM/DP/40 | ENGLISH |
July 2005 | |
Forest Certification Update for the UNECE Region | ECE/TIM/DP/39 | ENGLISH |
March 2005 | |
Forest and Forest Products Country Profile: Republic of Bulgaria | ECE/TIM/DP/38 | ENGLISH |
March 2005 | |
Forest Legislation in Europe | ECE/TIM/DP/37 | ENGLISH |
May 2004 | |
Value Added Wood Products Markets, 2001-2003 | ECE/TIM/DP/36 | ENGLISH |
April 2004 | |
Trends in the Tropical Timber Trade, 2002-2003 | ECE/TIM/DP/35 | ENGLISH |
April 2004 | |
The Policy Context of the European Forest Sector | ECE/TIM/DP/34 | ENGLISH |
May 2004 | |
Biological Diversity, Tree Species Composition and Environmental Protection in the Regional FRA-2000 | ECE/TIM/DP/33 | ENGLISH |
April 2004 | |
Forestry and Forest Products Country Profile: Ukraine | ECE/TIM/DP/32 | ENGLISH |
April 2004 | |
The Development Of European Forest Resources, 1950 To 2000: A Better Information Base | ECE/TIM/DP/31 | ENGLISH |
April 2004 | |
Modelling and Projections of Forest Products Demand, Supply and Trade in Europe | ECE/TIM/DP/30 | ENGLISH |
April 2004 | |
Employment Trends and Prospects in the European Forest Sector | ECE/TIM/DP/29 | ENGLISH |
March 2003 | |
Forestry Cooperation with Countries in Transition | ECE/TIM/DP/28 | ENGLISH |
March 2003 | |
Russian Federation Forest Sector Outlook Study | ECE/TIM/DP/27 | ENGLISH |
April 2004 | |
Forest and Forest Products Country Profile: Georgia | ECE/TIM/DP/26 | ENGLISH |
January 2003 | |
Forest Certification Update for the UNECE Region, Summer 2002 | ECE/TIM/DP/25 | ENGLISH |
August 2002 | |
Forecasts of Economic Growth in OECD and Central and Eastern | ECE/TIM/DP/24 | ENGLISH |
July 2002 | |
Forest Certification update for the ECE Region, summer 2001 | ECE/TIM/DP/23 | ENGLISH |
August 2001 | |
Structural, Compositional and Functional Aspects of Forest Biodiversity in Europe | ECE/TIM/DP/22 | ENGLISH |
October 2001 | |
Markets for Secondary Processed Wood Products, 1990-2000 | ECE/TIM/DP/21 | ENGLISH |
October 2001 | |
Forest certification update for the ECE Region, summer 2000 | ECE/TIM/DP/20 | ENGLISH |
September 2000 | |
Trade and Environment Issues in the Forest and Forest Products Sector | ECE/TIM/DP/19 | ENGLISH |
April 2000 | |
Multiple Use Forestry | ECE/TIM/DP/18 | ENGLISH | March 2000 | |
Forest certification Update for the ECE Region, Summer 1999 | ECE/TIM/DP/17 | ENGLISH |
November 1999 | |
A summary of “The competitive Climate for Wood Products and Paper Packaging: | ECE/TIM/DP/16 | ENGLISH |
July 1999 | |
Recycling, Energy and Market Interactions | ECE/TIM/DP/15 | ENGLISH |
January 2000 | |
The Status of Forest Certification in the ECE Region | ECE/TIM/DP/14 | ENGLISH |
March 1999 | |
The Role of Women on Forest Properties in Haute-Savoie (France): Initial Researches | ECE/TIM/DP/13 | FRENCH |
February 1999 | |
Interim report on the Implementation of Resolution H3 of the Helsinki Ministerial Conference on the protection of forests in Europe (Results of the second enquiry) | ECE/TIM/DP/12 | ENGLISH | June 1997 | |
ETTS V Working Paper - The Policy Context for the Development | ECE/TIM/DP/11 | ENGLISH |
April 1997 | |
European Forests and Timber: Scenarios onto the 21st Century | ECE/TIM/DP/10 | ENGLISH |
December 1996 | |
Price Trends for Forest Products,1964-1991 | ECE/TIM/DP/9 | ENGLISH |
April 1996 | |
Forest Resources and Consumption of Forest Products in Countries | ECE/TIM/DP/8 | ENGLISH |
April 1996 | |
Manual on Acute Forest Damage | ECE/TIM/DP/7 | ENGLISH |
January 1996 | |
Projections of Forest Products Demand, Supply and Trade in ETTS V | ECE/TIM/DP/6 | ENGLISH |
January 1996 | |
Modeling Forest Products Demand, Supply and Trade | ECE/TIM/DP/5 | ENGLISH |
January 1996 | |
The Outlook for the European Forest Resources and Roundwood Supply | ECE/TIM/DP/4 | ENGLISH |
January 1996 | |
Information Systems in Forestry: A brief overview | ECE/TIM/DP/3 | ENGLISH |
| August 1994 |
Non Wood Benefits in Forestry: A survey of valuation studies | ECE/TIM/DP/2 | ENGLISH |
| August 1994 |
Productivity in finnish Forestry in 1964 - 1989 | ECE/TIM/DP/1 | ENGLISH |
| August 1994 |
International Forest Fire News
TITLE | SYMBOL |
| LANGUAGE |
| |
International Forest Fire News (two issues per year) | ECE/TIM/IFFN/2006/2 | ENGLISH |
July 2005 |
Other Publications
TITLE |
| PUBLISHED BY | LANGUAGE |
|
State of Europe's Forest 2007 The MCPFE Report on Sustainable Forest Management in Europe Jointly prepared by the MCPFE Liaison Unit Warsaw and UNECE/FAO
|
| MCPFE Liaison Unit Warsaw |
ENGLISH
| |
Time for Action. Changing the gender situation in forestry Report of the UNECE/FAO Team of Specialists on gender and forestry | FAO, Rome 2006 |
ENGLISH
|
| |
Technical Guide on Harvesting and Conservation of Storm-Damaged Timber |
| ENGLISH | | |
State of Europe’s Forests 2003
| | MCPFE Liaison Unit Vienna | ENGLISH |
|
Publications of the Joint FAO/ECE/ILO Committee on Forest Technology, Management and Training | |||||
THE JOINT FAO/ECE/ILO COMMITTEE : FIFTY YEARS OF INTERNATIONAL by T. J. Peck and E. G. Richards | The evolution and achievements of the Joint FAO/ECE/ILO Committee on Forest Technology, Management and Training from 1954 to 2004 Sectoral Activities Department ILO, Geneva, 2005 | ||||
Raising Awareness of Forest and Forestry | Sectoral Activities Department ILO, Geneva, 2003 |
| |||
Public participation in forestry in Europe and North America | Sectoral Activities Department ILO, Geneva, 2000 |
| |||
People, Forests and Sustainability – Social elements of sustainable forest management in Europe. | Sectoral Activities Department ILO, Geneva, 1997 |
| |||
Seminar and Workshop Proceedings : | |||||
Seminar on close to nature forestry | Slovak Forest Research Institute, Zvolen, 2003, 177 p. | ||||
Seminar on afforestation in the context of sustainable forest management. | Forest Service of Ireland, available in electronic format only, 319 p. | ||||
Seminar on partnerships in forestry | Ministry of the Flemish Community, Belgium, Brussels, 2002, 273 p. | ||||
Seminar on forestry meets the public | Swiss Forest Agency, Bern, 2002, 352 p. |
| |||
Workshop on new trends in wood harvesting with cable systems for sustainable forest management in the mountains | Austria, Ossiach, 2001, 366 p. |
| |||
Seminar on the role of women in the forestry sector in Europe and North America | Direccao-General das Florestas, Portugal, Lsibon, 2001, 388 p. |
| |||
Seminar on harvesting of non-wood forest products | Ministry of Forestry of Turkey, Ankara, 2001, 432 p. |
| |||
Seminar on forest operations of tomorrow | AFOCEL Sud-Ouest, France, 1999, 471 p. |
| |||
Seminar on improving working conditions and increasing productivity in forestry | Forest Research Institute, Slovakia, Zvolen, 1999, 296 p. |
| |||
Seminar on forestry training for target groups that are hard to reach | Centre forestier de la Région Provence Alpes Côte d’Azur, France, 1999, 424 p. |
| |||
Seminar on safety and health in forestry are feasible | Swiss Forest Agency, Switzerland, Berne, 1997, 409 p. |
| |||
Seminar on environmentally sound forest roads and wood transport | FAO, Rome, 1998, 424 p. |
| |||
Seminar on Exploring Multiple Use and Ecosystem Management: from policy to operational practice | Canadian Forest Service, British Columbia, Canada, 1995, 372 p. |
| |||
Seminar on clothing and safety equipment in forestry | Kuopio University Printing Office, Finland, Kuopio, 1994, 291p. |
| |||
Seminar on the use of information systems in forest management | Sweden, Garpenberg, 1992, 205 p. |
| |||
Seminar on forest fire prevention, land use and people | Ministry of Agriculture, Secretariat General for Forests and Natural Environment, Greece, Athens, 1992, 287 p. |
| |||
Seminar on thinning operations | Ministry of Agriculture, Denmark, Copenhagen, 1992, 245 p. |
| |||
Seminar on the use of pesticides in forestry | Forestry Commission of the Great Britain, Edinburgh, 1991, 340 p. |
| |||
Seminar on forest site conservation and improvement for sustained yield | Federal ministry of Food, Agriculture and Forestry, Federal Republic of Germany, Bonn, 1991, 272 p. |
| |||



