Title | Speaker | ENG |
|---|---|---|
Wood potential assessments: overview of different regional studies | Antti Asikainen, Finnish Forest Research Institute | |
Potential sustainable wood supply in Europe | Sebastian Hetsch, TÜV SÜD Industrie Service GmbH | |
Evaluation of country statements | Matthias Wilnhammer, UNECE/FAO | |
Concept of comparison between forest inventory data and wood consumption statistic | Udo Mantau, University of Hamburg | |
Data on wood potential: Forest resource assessment, state of Europe's forests in the context of forest sector outlook | Franziska Hirsch and Roman Michalak, UNECE/FAO | |
Forest energy potential in Finland: Preliminary results | Jarmo Hamalainen, Metsateho Oy | |
Wood supply potential in the Slovak Republic | Roman Svitok, National Forest Centre Zvolen | |
Potential wood supply in Swiss Forests | Paolo Camin, Federal Dept. of Environment | |
Forest Data in Ireland | Eoin O'Driscoll, Drima Market Research, Ireland |
