Product Group | Use and Type
| Zone | Flow | PDF* | Excel** | ||
|---|---|---|---|---|---|---|---|
Roundwood
| Removals (1000m3) and External Trade (1000m3) | ||||||
Consumption (1000m3) and External Trade (1000 USD) | |||||||
| Coniferous / Non-coniferous | Removals (1000m3) | |||||
Wood Fuel | Removals (1000m3) and External Trade (1000m3) | ||||||
Consumption (1000m3) and External Trade (1000 USD) | |||||||
| Coniferous / Non-coniferous | Removals (1000m3) | |||||
Industrial Roundwood | Removals (1000m3) and External Trade (1000m3) | ||||||
Consumption (1000m3) and External Trade (1000 USD) | |||||||
| Coniferous | Removals (1000m3) and External Trade (1000m3) | |||||
Consumption (1000m3) and External Trade (1000 USD) | |||||||
Non-Coniferous | Removals (1000m3) and External Trade (1000m3) | ||||||
Consumption (1000m3) and External Trade (1000 USD) | |||||||
| Tropical | Removals (1000m3) and External Trade (1000m3) | |||||
Net Trade (1000m3) and External Trade (1000 USD) | |||||||
Temperate | Removals (1000m3) and External Trade (1000m3) | ||||||
Net Trade (1000m3) and External Trade (1000 USD) | |||||||
| Sawlogs and Veneer logs - coniferous / non-coniferous | Removals (1000m3) | |||||
Pulpwood (round & Split) - coniferous / non-coniferous | Removals (1000m3) | ||||||
Other industrial Roundwood - coniferous / non-coniferous | Removals (1000m3)
| ||||||
Wood Charcoal
| Production (1000mt) and External Trade (1000mt) | ||||||
Consumption (1000mt) and External Trade (1000 USD) | |||||||
Wood Chips and Particles
| Production (1000m3) and External Trade (1000m3) | ||||||
Consumption (1000m3) and External Trade (1000 USD) | |||||||
Wood Residues
| Production (1000m3) and External Trade (1000m3) | ||||||
Consumption (1000m3) and External Trade (1000 USD) | |||||||
Sawnwood
| Production (1000m3) and External Trade (1000m3) | ||||||
Consumption (1000m3) and External Trade (1000 USD) | |||||||
| Coniferous | Production (1000m3) and External Trade (1000m3) | |||||
Consumption (1000m3) and External Trade (1000 USD) | |||||||
Non-Coniferous | Production (1000m3) and External Trade (1000m3) | ||||||
Consumption (1000m3) and External Trade (1000 USD) | |||||||
| Tropical | Production (1000m3) and External Trade (1000m3) | |||||
Net Trade (1000m3) and External Trade (1000 USD) | |||||||
Wood-Based Panels
| Production (1000m3) and External Trade (1000m3) | ||||||
Consumption (1000m3) and External Trade (1000 USD) | |||||||
| Veneer Sheets | Production (1000m3) and External Trade (1000m3) | |||||
Consumption (1000m3) and External Trade (1000 USD) | |||||||
| Coniferous | Production (1000m3) and External Trade (1000m3) | |||||
Consumption (1000m3) and External Trade (1000 USD) | |||||||
Non-Coniferous | Production (1000m3) and External Trade (1000m3) | ||||||
Consumption (1000m3) and External Trade (1000 USD) | |||||||
| Tropical | Production (1000m3) and External Trade (1000m3) | |||||
Net Trade (1000m3) and External Trade (1000 USD) | |||||||
Plywood | Production (1000m3) and External Trade (1000m3) | ||||||
Consumption (1000m3) and External Trade (1000 USD) | |||||||
| Coniferous | Production (1000m3) and External Trade (1000m3) | |||||
Consumption (1000m3) and External Trade (1000 USD) | |||||||
Non-Coniferous | Production (1000m3) and External Trade (1000m3) | ||||||
Consumption (1000m3) and External Trade (1000 USD) | |||||||
| Tropical | Production (1000m3) and External Trade (1000m3) | |||||
Net Trade (1000m3) and External Trade (1000 USD) | |||||||
Particle Board (inc. OSB) | Production (1000m3) and External Trade (1000m3) | ||||||
Consumption (1000m3) and External Trade (1000 USD) | |||||||
| Oriented Strand Board (OSB) | Production (1000m3) and External Trade (1000m3) | |||||
Consumption (1000m3) and External Trade (1000 USD) | |||||||
Fibreboard | Production (1000m3) and External Trade (1000m3) | ||||||
Consumption (1000m3) and External Trade (1000 USD) | |||||||
| HardBoard | Production (1000m3) and External Trade (1000m3) | |||||
Consumption (1000m3) and External Trade (1000 USD) | |||||||
MDF (medium Density) | Production (1000m3) and External Trade (1000m3) | ||||||
Consumption (1000m3) and External Trade (1000 USD) | |||||||
Insulating Board | Production (1000m3) and External Trade (1000m3) | ||||||
Consumption (1000m3) and External Trade (1000 USD) | |||||||
Wood Pulp | Production (1000mt) and External Trade (1000mt) | ||||||
Consumption (1000mt) and External Trade (1000 USD) | |||||||
| Mechanical | Production (1000mt) and External Trade (1000mt) | |||||
Consumption (1000mt) and External Trade (1000 USD) | |||||||
Semi-Mechanical | Production (1000mt) and External Trade (1000mt) | ||||||
Consumption (1000mt) and External Trade (1000 USD) | |||||||
Chemical | Production (1000mt) and External Trade (1000mt) | ||||||
Consumption (1000mt) and External Trade (1000 USD) | |||||||
| Sulphate Unbleached | Production (1000mt) and External Trade (1000mt) | |||||
Consumption (1000mt) and External Trade (1000 USD) | |||||||
Sulphate Bleached | Production (1000mt) and External Trade (1000mt) | ||||||
Consumption (1000mt) and External Trade (1000 USD) | |||||||
Sulphite Unbleached | Production (1000mt) and External Trade (1000mt) | ||||||
Consumption (1000mt) and External Trade (1000 USD) | |||||||
Sulphite Bleached | Production (1000mt) and External Trade (1000mt) | ||||||
Consumption (1000mt) and External Trade (1000 USD) | |||||||
Dissolving Grades | Production (1000mt) and External Trade (1000mt) | ||||||
Consumption (1000mt) and External Trade (1000 USD) | |||||||
Other Pulp | Production (1000mt) and External Trade (1000mt) | ||||||
Consumption (1000mt) and External Trade (1000 USD) | |||||||
| Pulp from fiber other than wood | Production (1000mt) and External Trade (1000mt) | |||||
Consumption (1000mt) and External Trade (1000 USD) | |||||||
Recovered fibre pulp | Production (1000mt) and External Trade (1000mt) | ||||||
Consumption (1000mt) and External Trade (1000 USD) | |||||||
Recovered paper | Production (1000mt) and External Trade (1000mt) | ||||||
Consumption (1000mt) and External Trade (1000 USD) | |||||||
Paper and Paperboard | Production (1000mt) and External Trade (1000mt) | ||||||
Consumption (1000mt) and External Trade (1000 USD) | |||||||
| Graphic Papers | Production (1000mt) and External Trade (1000mt) | |||||
Consumption (1000mt) and External Trade (1000 USD) | |||||||
| Newsprint | Production (1000mt) and External Trade (1000mt) | |||||
Consumption (1000mt) and External Trade (1000 USD) | |||||||
Uncoated Mechanical | Production (1000mt) and External Trade (1000mt) | ||||||
Consumption (1000mt) and External Trade (1000 USD) | |||||||
Uncoated Woodfree | Production (1000mt) and External Trade (1000mt) | ||||||
Consumption (1000mt) and External Trade (1000 USD) | |||||||
Coated Papers | Production (1000mt) and External Trade (1000mt) | ||||||
Consumption (1000mt) and External Trade (1000 USD) | |||||||
Sanitary and Household Papers | Production (1000mt) and External Trade (1000mt) | ||||||
Consumption (1000mt) and External Trade (1000 USD) | |||||||
Packaging materials | Production (1000mt) and External Trade (1000mt) | ||||||
Consumption (1000mt) and External Trade (1000 USD) | |||||||
| Case Materials | Production (1000mt) and External Trade (1000mt) | |||||
Consumption (1000mt) and External Trade (1000 USD) | |||||||
Folding Boxboard | Production (1000mt) and External Trade (1000mt) | ||||||
Consumption (1000mt) and External Trade (1000 USD) | |||||||
Wrapping Papers | Production (1000mt) and External Trade (1000mt) | ||||||
Consumption (1000mt) and External Trade (1000 USD) | |||||||
Other Papers Mainly for Packaging | Production (1000mt) and External Trade (1000mt) | ||||||
Consumption (1000mt) and External Trade (1000 USD) | |||||||
Other Paper and Paperboard N.E.S. | Production (1000mt) and External Trade (1000mt) | ||||||
Consumption (1000mt) and External Trade (1000 USD) | |||||||
* PDF - this link will work with any version of Adobe Reader but not with Acrobat Professional 7.x
** Excel - these links will only work in Internet Explorer - in Firefox it opens the table of contents
mt = metric ton, m3 = cubic meter, USD = US dollar
