Geneva
Team of Specialists on Monitoring of Sustainable Forest Management (B)
The registration form for this meeting can be downloaded here.
Please find below the meeting documents. All documents have a number which refers to an item in the provisional agenda.
Document Title |
|
|---|---|
Agenda Item 1 | |
Provisional Agenda | |
1.1. ToS on SFM Mandate | |
Agenda item 3 | |
3.1. National Specification for NRT for GFRA 2010 | |
3.2. Country reporting template | |
Agenda item 4 | |
4.1. Definitions and classifications applied for FRA & SoEF2007 (Part I) | |
4.2. Definitions and classifications applied for FRA & SoEF2007 (Part II) | |
4.3. The Montréal Process: C&I revised | |
4.4 Explanatory note | |
Agenda item 5 | |
5.1. Enquiry on EFT Indicators | |
5.2. Summary of EFT Indicators Enquiry | |
5.3. Workshop on EFC (Copenhagen): Outcome & Recommendations | |
Agenda item 6 | |
6.1. Study on Potential Wood Supply in Europe | |
Agenda item 7 | |
7.1. Pilot Study on Harmonising NFI in Europe (Project Abstract) | |
Agenda Item | Title | Speaker | |
|---|---|---|---|
1.1 | Team role and mandate | Roman Michalak | |
2.1 | Update on the activities of the European Commission Joint Research Center | J. San-Miguel-Ayanz | |
2.3 | Cost Action E43 | Andrius Kuliesis | |
2.4 | Tools for data dissemination - Statistics on statistics | Roman Michalak | |
3.1 | GBFRA 2010 | Mette L. Wilkie | |
3.2 | Progress report on country reporting to FRA 2010 | Örjan Jonsson | |
3.3 | Remote Sensing Survey - Distribution of forests trends statistics | Mette L. Wilkie | |
3.4 | Assessing forest degradation: a special study within the framework of FRA 2010 | Mette L. Wilkie | |
3.5 | Reporting on area under SFM and Permanent Forest Estate | Örjan Jonsson | |
4.1 | Montréal Process Criteria & Indicators SFM | Maria Palenova | |
4.2 | Forest reporting under UNECE/FAO & MCPFE | Roman Michalak | |
4.3 | Recommendations for harmonisation aspects in pan-European C&I reporting | Roman Michalak | |
5.1 | State of Forests and SFM in Europe for the 6th Ministerial Conference on Protection of Forests in Europe | Stein Tomter | |
5.2 | European Forest Types: A proposal for a new MCPFE Forest Type Classification (FTC) | Marco Marchetti | |
5.3 | Proposal for a new MCPFE FTC - SoEF 2007 | Roman Michalak | |
5.4 | Introduction to Forest Types group sessions | Roman Michalak | |
5.5 | Monitoring Forest Policies & Institutions | Franziska Hirsch/ Marion Briens | |
6.1 | Wood Energy: UNECE/FAO/IEA Joint Wood Energy Enquiry | Alex McCusker | |
6.2 | SFM requires SFPMs and vice versa! | Ed Pepke | |
6.3 | Sector Outlook Study and Potential Wood Supply | Kit Prins | |
6.4 | Broader challenges | Kit Prins | |
7.1 | Pilot Study on harmonising NFI in Europe | Aljoscha Requardt | |
Meeting Report | |||
Meeting photos (© Örjan Jonsson) | |||
