Here you can find data for more than 60 forest products for the years 2007-2011 from all reporting countries in the UNECE region of Europe, North America and the CIS. These data are as of February 2013.
We gratefully acknowledge the work of the national correspondents, without whom this information would not be available, and of our partners at Eurostat, FAO and ITTO.
Useful Supporting Material
2011 Joint Forest Sector Questionnaire |
2011 Definitions |
Roundwood, Sawnwood, Panels
Product Group | Use and Type
| Zone
| Flow | pdf* | Excel* | ||
|---|---|---|---|---|---|---|---|
Roundwood
| Removals (1000 m3) and External Trade (1000 m3) | ||||||
Consumption (1000 m3) and External Trade (1000 US$) | |||||||
| Coniferous / Non-coniferous | Removals (1000 m3) | |||||
Wood Fuel | Removals (1000 m3) and External Trade (1000 m3) | ||||||
Consumption (1000 m3) and External Trade (1000 US$) | |||||||
| Coniferous / Non-coniferous | Removals (1000 m3) | |||||
Industrial Roundwood | Removals (1000 m3) and External Trade (1000 m3) | ||||||
Consumption (1000 m3) and External Trade (1000 US$) | |||||||
| Coniferous | Removals (1000 m3) and External Trade (1000 m3) | |||||
Consumption (1000 m3) and External Trade (1000 US$) | |||||||
Non-Coniferous | Removals (1000 m3) and External Trade (1000 m3) | ||||||
Consumption (1000 m3) and External Trade (1000 US$) | |||||||
| Tropical | Removals (1000 m3) and External Trade (1000 m3) | |||||
Net Trade (1000 m3) and External Trade (1000 US$) | |||||||
Temperate | Removals (1000 m3) and External Trade (1000 m3) | ||||||
Net Trade (1000 m3) and External Trade (1000 US$) | |||||||
| Sawlogs and Veneer logs - coniferous / non-coniferous | Removals (1000 m3) | |||||
Pulpwood (round & Split) - coniferous / non-coniferous | Removals (1000 m3) | ||||||
Other industrial Roundwood - coniferous / non-coniferous | Removals (1000 m3)
| ||||||
Wood Charcoal
| Production (1000 mt) and External Trade (1000 mt) | ||||||
Consumption (1000 mt) and External Trade (1000 US$) | |||||||
Wood Chips and Particles
| Production (1000 m3) and External Trade (1000 m3) | ||||||
Consumption (1000 m3) and External Trade (1000 US$) | |||||||
Wood Residues
| Production (1000 m3) and External Trade (1000 m3) | ||||||
Consumption (1000 m3) and External Trade (1000 US$) | |||||||
Sawnwood
| Production (1000 m3) and External Trade (1000 m3) | ||||||
Consumption (1000 m3) and External Trade (1000 US$) | |||||||
| Coniferous | Production (1000 m3) and External Trade (1000 m3) | |||||
Consumption (1000 m3) and External Trade (1000 US$) | |||||||
Non-Coniferous | Production (1000 m3) and External Trade (1000 m3) | ||||||
Consumption (1000 m3) and External Trade (1000 US$) | |||||||
| Tropical | Production (1000 m3) and External Trade (1000 m3) | |||||
Net Trade (1000 m3) and External Trade (1000 US$) | |||||||
Wood-Based Panels
| Production (1000 m3) and External Trade (1000 m3) | ||||||
Consumption (1000 m3) and External Trade (1000 US$) | |||||||
| Veneer Sheets | Production (1000 m3) and External Trade (1000 m3) | |||||
Consumption (1000 m3) and External Trade (1000 US$) | |||||||
| Coniferous | Production (1000 m3) and External Trade (1000 m3) | |||||
Consumption (1000 m3) and External Trade (1000 US$) | |||||||
Non-Coniferous | Production (1000 m3) and External Trade (1000 m3) | ||||||
Consumption (1000 m3) and External Trade (1000 US$) | |||||||
| Tropical | Production (1000 m3) and External Trade (1000 m3) | |||||
Net Trade (1000 m3) and External Trade (1000 US$) | |||||||
Plywood | Production (1000 m3) and External Trade (1000 m3) | ||||||
Consumption (1000 m3) and External Trade (1000 US$) | |||||||
| Coniferous | Production (1000 m3) and External Trade (1000 m3) | |||||
Consumption (1000 m3) and External Trade (1000 US$) | |||||||
Non-Coniferous | Production (1000 m3) and External Trade (1000 m3) | ||||||
Consumption (1000 m3) and External Trade (1000 US$) | |||||||
| Tropical | Production (1000 m3) and External Trade (1000 m3) | |||||
Net Trade (1000 m3) and External Trade (1000 US$) | |||||||
Particle Board (inc. OSB) | Production (1000 m3) and External Trade (1000 m3) | ||||||
Consumption (1000 m3) and External Trade (1000 US$) | |||||||
| Oriented Strand Board (OSB) | Production (1000 m3) and External Trade (1000 m3) | |||||
Consumption (1000 m3) and External Trade (1000 US$) | |||||||
| Particle Board excluding OSB | Production (1000 m3) and External Trade (1000 m3) | |||||
Consumption (1000 m3) and External Trade (1000 US$) | |||||||
Fibreboard | Production (1000 m3) and External Trade (1000 m3) | ||||||
Consumption (1000 m3) and External Trade (1000 US$) | |||||||
| Hardboard | Production (1000 m3) and External Trade (1000 m3) | |||||
Consumption (1000 m3) and External Trade (1000 US$) | |||||||
MDF (medium Density) | Production (1000 m3) and External Trade (1000 m3) | ||||||
Consumption (1000 m3) and External Trade (1000 US$) | |||||||
Other Board | Production (1000 m3) and External Trade (1000 m3) | ||||||
Consumption (1000 m3) and External Trade (1000 US$) | |||||||
Pulp and Paper
Product Group | Use and Type
| Subtype
| Flow | PDF* | Excel** | ||
|---|---|---|---|---|---|---|---|
Wood Pulp | Production (1000 mt) and External Trade (1000 mt) | ||||||
Consumption (1000 mt) and External Trade (1000 US$) | |||||||
| Mechanical | Production (1000 mt) and External Trade (1000 mt) | |||||
Consumption (1000 mt) and External Trade (1000 US$) | |||||||
Semi-Mechanical | Production (1000 mt) and External Trade (1000 mt) | ||||||
Consumption (1000 mt) and External Trade (1000 US$) | |||||||
Chemical | Production (1000 mt) and External Trade (1000 mt) | ||||||
Consumption (1000 mt) and External Trade (1000 US$) | |||||||
| Sulphate Unbleached | Production (1000 mt) and External Trade (1000 mt) | |||||
Consumption (1000 mt) and External Trade (1000 US$) | |||||||
Sulphate Bleached | Production (1000 mt) and External Trade (1000 mt) | ||||||
Consumption (1000 mt) and External Trade (1000 US$) | |||||||
Sulphite Unbleached | Production (1000 mt) and External Trade (1000 mt) | ||||||
Consumption (1000 mt) and External Trade (1000 US$) | |||||||
Sulphite Bleached | Production (1000 mt) and External Trade (1000 mt) | ||||||
Consumption (1000 mt) and External Trade (1000 US$) | |||||||
Dissolving Grades | Production (1000 mt) and External Trade (1000 mt) | ||||||
Consumption (1000 mt) and External Trade (1000 US$) | |||||||
Other Pulp | Production (1000 mt) and External Trade (1000 mt) | ||||||
Consumption (1000 mt) and External Trade (1000 US$) | |||||||
| Pulp from fiber other than wood | Production (1000 mt) and External Trade (1000 mt) | |||||
Consumption (1000 mt) and External Trade (1000 US$) | |||||||
Recovered fibre pulp | Production (1000 mt) and External Trade (1000 mt) | ||||||
Consumption (1000 mt) and External Trade (1000 US$) | |||||||
Recovered paper | Production (1000 mt) and External Trade (1000 mt) | ||||||
Consumption (1000 mt) and External Trade (1000 US$) | |||||||
Paper and Paperboard | Production (1000 mt) and External Trade (1000 mt) | ||||||
Consumption (1000 mt) and External Trade (1000 US$) | |||||||
| Graphic Papers | Production (1000 mt) and External Trade (1000 mt) | |||||
Consumption (1000 mt) and External Trade (1000 US$) | |||||||
| Newsprint | Production (1000 mt) and External Trade (1000 mt) | |||||
Consumption (1000 mt) and External Trade (1000 US$) | |||||||
Uncoated Mechanical | Production (1000 mt) and External Trade (1000 mt) | ||||||
Consumption (1000 mt) and External Trade (1000 US$) | |||||||
Uncoated Woodfree | Production (1000 mt) and External Trade (1000 mt) | ||||||
Consumption (1000 mt) and External Trade (1000 US$) | |||||||
Coated Papers | Production (1000 mt) and External Trade (1000 mt) | ||||||
Consumption (1000 mt) and External Trade (1000 US$) | |||||||
Sanitary and Household Papers | Production (1000 mt) and External Trade (1000 mt) | ||||||
Consumption (1000 mt) and External Trade (1000 US$) | |||||||
Packaging materials | Production (1000 mt) and External Trade (1000 mt) | ||||||
Consumption (1000 mt) and External Trade (1000 US$) | |||||||
| Case Materials | Production (1000 mt) and External Trade (1000 mt) | |||||
Consumption (1000 mt) and External Trade (1000 US$) | |||||||
Folding Boxboard | Production (1000 mt) and External Trade (1000 mt) | ||||||
Consumption (1000 mt) and External Trade (1000 US$) | |||||||
Wrapping Papers | Production (1000 mt) and External Trade (1000 mt) | ||||||
Consumption (1000 mt) and External Trade (1000 US$) | |||||||
Other Papers Mainly for Packaging | Production (1000 mt) and External Trade (1000 mt) | ||||||
Consumption (1000 mt) and External Trade (1000 US$) | |||||||
Other Paper and Paperboard N.E.S. | Production (1000 mt) and External Trade (1000 mt) | ||||||
Consumption (1000 mt) and External Trade (1000 US$) | |||||||
Note to file format
* The link should open the correct page in the PDF or Excel file. If it does not, please look at the table of contents to find the right page.
