Document Title | Speaker | ENG |
|---|---|---|
Joint wood energy enquiry 2008 | Florian Steierer, UNECE/FAO | |
Guidance to work area 1: markets and statistics | Ed Pepke, UNECE/FAO | |
Report of the Team of Specialists on Forest Products Markets & Marketing | Eoin O'Driscoll, Drima Marketing, Ireland | |
Work area 1 - statistics | Alex McCusker, UNECE/FAO | |
Work area 2 - forest resources assessment and indicators of sustainable forest management in the region | Roman Michalak, UNECE/FAO | |
UNECE/FAO Task Force on Forest Products Conversion Factors | Matt Fonseca, UNECE/FAO | |
Guidance to work area 3: forest sector outlook | Franziska Hirsch and Kit Prins | |
Guidance to work area 5: monitoring forest policies & institutions | Franziska Hirsch, Marion Briens, UNECE/FAO | |
Joint Research Center: European Forest Data Center (EFDAC) | Gerimantas Gaigalas |
