Product definitions from questionnaire issued in 2012 covering 2010-2011 data (English, Russian) and HS/SITC classification
![]()
Product Group | Product Flow | Unit | File Type | |
|---|---|---|---|---|
List of Tables |
|
| ||
Apparent consumption of sawnwood, wood-based panels and paper and paperboard | 1000 m3/mt/m3EQ | |||
Roundwood | ||||
| Roundwood Balance | 1000 m3 | ||
Apparent consumption of roundwood | 1000 m3 | |||
Removals of Roundwood | 1000 m3 | |||
Exports and Imports of Roundwood | 1000 m3 | |||
Exports and Imports of Roundwood | 1000 US$ | |||
Exports and Imports of Wood Residues, Chips and Particles | 1000 m3 | |||
Sawn Softwood | ||||
| Sawn Softwood Balance | 1000 m3 | ||
Apparent consumption of sawn softwood | 1000 m3 | |||
Production of Sawn Softwood | 1000 m3 | |||
Exports and Imports of Sawn Softwood | 1000 m3 | |||
Exports and Imports of Sawn Softwood | 1000 US$ | |||
Sawn Hardwood | ||||
| Sawn Hardwood Balance | 1000 m3 | ||
Apparent consumption of sawn hardwood | 1000 m3 | |||
Production of Sawn Hardwood | 1000 m3 | |||
Exports and Imports of Sawn Hardwood | 1000 m3 | |||
Exports and Imports of Sawn Hardwood | 1000 US$ | |||
Wood-based Panels | ||||
| Wood-based Panel Balance | 1000 m3 | ||
Apparent consumption of wood-based panels | 1000 m3 | |||
Plywood | ||||
| Plywood Balance | 1000 m3 | ||
Apparent consumption of plywood | 1000 m3 | |||
Production of Plywood | 1000 m3 | |||
Exports and Imports of Plywood | 1000 m3 | |||
Exports and Imports of Plywood | 1000 US$ | |||
Particle Board (excluding OSB) | ||||
| Particle Board (less OSB) Balance | 1000 m3 | ||
Apparent consumption of particleboard (less OSB) | 1000 m3 | |||
Production of Particle Board (less OSB) | 1000 m3 | |||
Exports and Imports of Particle Board (less OSB) | 1000 m3 | |||
Exports and Imports of Particle Board (less OSB) | 1000 US$ | |||
OSB | ||||
| OSB Balance | 1000 m3 | ||
Apparent Consumption of OSB | 1000 m3 | |||
Production of OSB | 1000 m3 | |||
Exports and Imports of OSB | 1000 m3 | |||
Exports and Imports of OSB | 1000 US$ | |||
MDF | ||||
| MDF Balance | 1000 m3 | ||
Apparent consumption of fiberboard | 1000 m3 | |||
Production of MDF | 1000 m3 | |||
Exports and Imports of MDF | 1000 m3 | |||
Exports and Imports of MDF | 1000 US$ | |||
Wood Pulp | ||||
| Wood Pulp Balance | 1000 mt | ||
Mechanical pulp | ||||
| Mechanical Pulp Balance | 1000 mt | ||
Production of mechanical pulp | 1000 mt | |||
Exports and Imports of mechanical pulp | 1000 mt | |||
Exports and Imports of mechanical pulp | 1000 US$ | |||
Chemical pulp | ||||
| Chemical pulp Balance | 1000 mt | ||
Apparent consumption of chemical woodpulp | 1000 mt | |||
Production of chemical pulp | 1000 mt | |||
Exports and Imports of chemical pulp | 1000 mt | |||
Exports and Imports of chemical pulp | 1000 US$ | |||
Paper and Paperboard | ||||
| Paper and Paperboard Balance | 1000 mt | ||
Paper and Paperboard Production and Consumption in Europe | million mt | |||
Apparent consumption of paper and paperboard | 1000 mt | |||
Graphic paper | ||||
| Graphic Paper Balance | 1000 mt | ||
Apparent consumption of graphic papers | 1000 mt | |||
Production of Graphic Paper | 1000 mt | |||
Exports and Imports of Graphic Paper | 1000 mt | |||
Exports and Imports of Graphic Paper | 1000 US$ | |||
Sanitary and Household Papers | ||||
| Apparent consumption of sanitary and household papers | 1000 mt | ||
Packaging paper | ||||
| Packaging Paper Balance | 1000 mt | ||
Apparent consumption of packaging materials | 1000 mt | |||
Production of Packaging Paper | 1000 mt | |||
Exports and Imports of Packaging Paper | 1000 mt | |||
Exports and Imports of Packaging Paper | 1000 US$ | |||
Secondary Products (only trade by value available) | ||||
| Exports and Imports of Further Processed Sawnwood | 1000 US$ | ||
Exports and Imports of Wooden Furniture | 1000 US$ | |||
Exports and Imports of Printed Articles | 1000 US$ | |||
