
UNECE Timber Committee
SIXTY-FIFTH (65th) SESSION
SYMBOL | DOCUMENT TITLE | ENG | FRE | RUS |
|---|---|---|---|---|
ECE/TIM/2007/9 | Final Report |
|
| |
ECE/TIM/2007/1 | Provisional Agenda | |||
ECE/TIM/2007/2 | Matters arising from the UNECE Commission Session | |||
ECE/TIM/2007/3 | UNECE/FAO in a changing international environment: briefing and discussion of recent developments | |||
ECE/TIM/2007/4 | Planning of the 2007-2008 Strategic Review of the UNECE Timber Committee and the FAO European Forestry Commission integrated programme of work on forests and timber | |||
ECE/TIM/2007/5 | Planning for performance evaluation of the 2008-2009 programme of work | |||
ECE/TIM/2007/6 | Market developments in 2007 and prospects for 2008, joint UNECE Timber Committee and International Softwood Conference (ISC) market discussions |
| ||
ECE/TIM/2007/7 | Joint UNECE/FAO policy forum: Opportunities and Impacts of Bio-Energy Policies and Targets on the Forest and Other Sectors | |||
ECE/TIM/2007/8
| Review of activities since the sixty-fourth session and programme of work to 2008 | |||
OTHER BACKGROUND DOCUMENTS Forest Products Annual Market Review, 2006-2007 Executive Summary in English, French, Russian Timber Committee Country Market Statements and Forecast Data Tables | ||||
PRE-MEETING DOCUMENTATION Lists of Participants - Joint UNECE/ISC Market Discussions - International Softwood Conference Participants - Joint UNECE/FAO Policy Forum - Meeting of the Team of Specialists on Forest Products Markets and Marketing | ||||
