This includes information on wood energy that can be found in UNECE/FAO publications or other studies
Year | Month | Title | Author | Organisation | Link |
|---|---|---|---|---|---|
2011 | August | Forest Products Annual Market Review, Chapter 9 | Douglas Clark | UNECE/FAO Forestry and Timber Section | |
2010 | July | Forest Products Annual Market Review, Chapter 9 | Ed Pepke | UNECE/FAO Forestry and Timber Section | |
2009 | July | Forest Products Annual Market Review 2008-2009: Chapter 9 | Bengt Hillring | UNECE/FAO Timber Section | |
2009 | April | Joint Wood Energy Enquiry 2007 Background Data Analysis | Florian Steierer | UNECE/FAO Timber Section | |
2009 | March | Project proposal for the Draft Project Plan 2009-2012 for the Energy Efficiency 21 Project (ECE/ENERGY/WP.4/2009/2 page 22) | Florian Steierer | UNECE Sustainable Energy Division | |
2009 | February | JWEE 2007 Report by the secretariat (English) | Florian Steierer | UNECE/FAO Timber Section | |
2009 | February | JWEE 2007 Report by the secretariat (French) | Florian Steierer | UNECE/FAO Timber Section | |
2009 | February | JWEE 2007 Report by the secretariat (Russian) | Florian Steierer | UNECE/FAO Timber Section | |
2008 | July | Forest Products Annual Market Review 2007-2008: Chapter 9 | Bengt Hillring | UNECE/FAO Timber Section | |
2007 | November | Solid Biomass Mobilisation for the Forest-based Industries and the Bio-energy Sector | EUBIONETR II | ||
2007 | October | Wood resources availability and demands - implications of renewable energy policies | Florian Steierer/Sebastian Hetsch | UNECE/FAO Timber Section | |
2007 | July | Forest Products Annual Market Review 2006-2007: Chapter 9 | Bengt Hilliring | UNECE/FAO Timber Section | |
2007 | March | Wood energy in Europe and North America: A new estimate of volumes and flows | Florian Steierer | UNECE/FAO Timber Section | |
2007 | February | Wood energy in Europe and North America: A new estimate of volumes and flows IEA/UNECE/FAO/EU Joint Wood Energy Enquiry | Florian Steierer | UNECE/FAO Timber Section | |
2006 | July | Forest Products Annual Market Review 2005-2006: Chapter 9 | Bengt Hillring | UNECE/FAO Timber Section | |
2006 | May | Report of the Secretariat | Florian Steierer | UNECE/FAO Timber Section | |
2006 | April | Forests - critical for energy supply this winter? | FS | UNECE/FAO | |
2006 | April | Harsh winter conditions fuel the use of energy wood | FS | UNECE/FAO | |
2006 | February | Regional wood energy overview | FS | UNECE/FAO | |
2006 | February | Secretariat Note | DC/FS | UNECE/FAO | |
2005 | October | Discussion Paper 42: Forests, Wood and Energy: Policy Interactions | TP | UNECE/FAO | |
2005 | March | Special topic: monitoring and analysis of wood energy developments: data quality and availability, inter-organisation co-operation, strengthening the EFSOS analysis paragraph 42-52 | UNECE/FAO | ||
2005 | March | Wood/energy interface “break-out” meeting report | CS | UNECE/FAO | |
2005 | March | Monitoring and analysis of wood energy developments: data quality and availability, inter-organisation cooperation | CS/DC | UNECE/FAO |
|
2005 | March | Results of survey about wood energy information | CS | UNECE/FAO | XLS |
2005 | March | List of further information sources | CS | UNECE/FAO | |
2003 | October | Trends and Market Effects of Wood Energy Policies | BH | Swedish University of Agricultural Sciences | |
2003 | October | POLICY FORUM: Forest, Wood and Energy | TP | UNECE/FAO | |
2003 | March | Bioenergy – traditional fuels traded into new markets | BH | Swedish University of Agricultural Sciences | |
1998 | November | REPORT OF THE COMMITTEE ON ITS FIFTY-SIXTH SESSION Paragraph 12-14 |
| UNECE/FAO | |
1998 | September | Recycling, Energy and Market Interactions | UNECE | ||
1998 | July | Recycling, Energy and Market Interactions | JD | UNECE/FAO | |
1997 | July | Recycling, Energy and Market Interactions: Meeting of the Team of Specialists | UNECE/FAO | ||
1996 | July | ETTS V - Chapter 9 WOOD AND ENERGY |
| UNECE/FAO | |
1986 |
| ETTS IV - Chapter 18 "Trends in the use of wood for energy, and the situation around 1980" |
| UNECE/FAO |
