Palais des Nations, Conference room VII
Main page of the fifth session
PRESENTATIONS AND STATEMENTS
(delivered at the session or submitted in writing after the meeting)
Document title | ENG | FRE | RUS | |
|---|---|---|---|---|
Item 1. Opening of the session | ||||
Opening Address by Mr. Willy Geiger, Vice Director of the Federal Office for the Environment, Switzerland | - | - | ||
Opening remarks by Mr. Marco Keiner, Director, Environment, Housing and Land Management Division, United Nations Economic Commission for Europe | - | - | ||
Azerbaijan | - | - | ||
Bosnia and Herzegovina | - | - | ||
Bulgaria | - | - | ||
Croatia | - | - | ||
Czech Republic | - | - | ||
Finland | - | - | ||
Romania | - | - | ||
Russian Federation | - | - | ||
Slovakia | - | - | ||
Ukraine | - | - | ||
| ||||
Item 4. Amendments to articles 25 and 26 to open the Convention to countries outside the region | ||||
Statement by Mongolia | - | - | ||
Statement by Ukraine | - | - | ||
Statement by Afghanistan | - | - | ||
| ||||
Item 5. Integrated management of water and related ecosystems | ||||
| ||||
(c) Ecosystem services and payments for such services in integrated water resources management |
|
|
| |
Statement by MCPFE |
|
| ||
| ||||
(d) Water and climate adaptation in transboundary basins, including flood and drought risk management |
|
|
| |
The Guidance on Water and Adaptation to Climate Change. Mr. Joost Buntsma, Ministry of Transport, Public Works and Water Management, the Netherlands | - | - | ||
Future activities on water and climate change. Mr. Joost Buntsma, Ministry of Transport, Public Works and Water Management, the Netherlands | - | - | ||
The Nairobi Work Programme on Impacts, Vulnerability and Adaptation to Climate Change (NWP). Understanding Vulnerability, Fostering Adaptation. Ms. Xianfu Lu, Secretariat of the United Nations Framework Convention on Climate Change | - | - | ||
The workshop on transboundary flood risk management. Mr. Thomas Stratenwerth, Ministry for the Environment, Nature Conservation and Nuclear Safety, Germany | - | - | ||
Statement by WMO on climate change adaptation | - | - | ||
Statement by WMO on transboundary flood management | - | - | ||
| ||||
(e) European Union Water Initiative and National Policy Dialogues |
|
|
| |
National Policy Dialogues on Integrated Water Resources Management. Mr. Rainer Enderlein, United Nations Economic Commission for Europe | - | |||
Statement by Ukraine | - | - | ||
| ||||
(f) Water and industrial accidents |
|
|
| |
Safety guidelines and good practices for tailing management facilities. Mr. Peter Kovacs, Ministry of Environment and Water, Hungary | - | - | ||
The Joint Ad Hoc Expert Group on Water and Industrial Accidents. Mr. Peter Kovacs, Ministry of Environment and Water, Hungary | - | - | ||
| ||||
(g) “Capacity for Water Cooperation” project |
|
|
| |
Capacity for Water Cooperation. Ms. Francesca Bernardini, UNECE | - | - | ||
| ||||
Item 6. Monitoring and assessment of transboundary waters | ||||
| ||||
(a) Assessment of the status of transboundary rivers, lakes and groundwaters |
| |||
The First and Second Assessment of Transboundary Rivers, Lakes and Groundwaters in the UNECE Region. Ms. Lea Kauppi, Finnish Environment Institute | - | - | ||
The results of the second Assessment of Transboundary, Riivers, Lakes and Groundwaters in South--Eastern Europe. Mr. Dimitris Faloutsos, Globla Water Partnership Mediterranean | - | - | ||
|
|
|
| |
| ||||
(b) Strengthening capacity for data administration and exchange for monitoring and assessment of transboundary water resources in EECCA |
|
|
| |
Capacity building in data administration for assessing and monitoring transboundary water resources in the Mr. Jean-Paul RIVAUD, Ministry of Ecology, Energy, Sustainable Development and the Sea, France and Mr. Paul HAENER, International Office for Water, FRANCE | - | - | ||
| ||||
Item 7. Proposed programme of pilot projects | ||||
Future programme of pilot projects under the Convention. Ms. Sonja Koeppel, UNECE, Water Convention Secretariat | - | - | ||
| ||||
Item 8. International Water Assessment Centre | ||||
The International Water Assessment Centre. Mr. Boris Minarik, Slovak Hydrometerological Institute, Slovakia | - | - | ||
| ||||
Item 9. Technical assistance and implementation projects | ||||
The UNECE Water Convention Advisory Services, Technical Assistance Projects. Mr. Bo Libert, Regional Advisor, UNECE | - | - | ||
| ||||


