BACKGROUND INFORMATION
According to article 6 of the Protocol on Water and Health, Parties shall set targets and target dates two years after ratification, at the latest. The Meeting of the Parties shall evaluate progress in implementing the Protocol on the basis of such summary reports (art. 7, para. 6). The objectives of the triennial summary reports are:
(a) To assess progress (self-assessment by Party and assessment by the Meeting of the Parties);
(b) To exchange experience and share lessons learned;
(c) To demonstrate the main challenges/obstacles in implementing the Protocol, thereby informing activities under the Protocol’s programme of work.
At its second meeting (2-3 July 2009, Geneva) the Working Group on Water and Health decided to organize the first reporting exercise under the Protocol on Water and Health. All Protocol’s Parties were required to take part in this first reporting cycle and provide information on their implementation of the Protocol. Signatories and other Member States of the UNECE/WHO-Europe were strongly encouraged to also participate in the exercise.
The deadline for submission of the reports by Parties and non-Parties was set as 31 March 2010. The reports received by the secretariat are posted on this web page.
Document Title |
| ENG | FRE | RUS | GER |
|---|---|---|---|---|---|
Background documents | |||||
Guidelines on the setting of targets, evaluation of progress and reporting |
| - | |||
Guidelines for summary reports in accordance with article 7 |
| - | |||
Format for summary reports under the Protocol on Water and Health |
| - | |||
Document Title | ENG | FRE | RUS | GER | |
|---|---|---|---|---|---|
Country | Date submitted |
|
|
|
|
Armenia | 28.04.2010 | - | - | - | |
Azerbaijan | 31.03.2010 | - | - | - | |
Belarus (English version is an unofficial working translation) | 31.03.2010 | - | - | ||
Belgium | 02.04.2010 | - | - | ||
Croatia | 06.04.2010 | - | - | - | |
Cyprus | 25.03.2010 | - | - | - | |
Czech Republic | 29.03.2010 | - | - | - | |
Estonia | 01.04.2010 | - | - | - | |
Finland | 29.04.2010 | - | - | - | |
France | 12.05.2010 | - | - | - | |
Georgia (English version is an unofficial working translation) | 25.03.2010 | - | - | ||
Germany | 29.03.2010 | - | - | - | |
Hungary | 10.05.2010 | - | - | - | |
Latvia | 18.06.2010 | - | - | - | |
Lithuania | 30.03.2010 | - | - | - | |
Moldova | 22.05.2010 | - | - | - | |
Netherlands | 24.02.2010 | - | - | - | |
Norway | 30.03.2010 | - | - | - | |
Portugal | 11.08.2010 | - | - | - | |
Romania | 01.04.2010 | - | - | - | |
Russian Federation | 28.06.2010 | - | - | - | |
Slovak Republic | 07.04.2010 | - | - | - | |
Switzerland | 13.04.2010 | - | - | ||
Ukraine | 25.03.2010 | - | - | - | |
Uzbekistan | 31.05.2010 | - | - | - | |
| |||||


