| Document | Status | Date received or posted by the secretariat |
|---|---|---|---|
Latest datasheet on the status of the communication | 01.02.2013 | ||
At CC-31 | 17.03.2011 | ||
| Communication | Communication ACCC/C/2011/57 | 26.01.2011 |
Letter to the the Party concerned forwarding the communication | From the secretariat | 14.03.2011 | |
Letter to the communicant after CC-30 and questions | From the secretariat | 14.03.2011 | |
Information on the yearly average income in Denmark (Annex) | From the communicant | 10.08.2011 | |
Invitation to the Party and to the communicant for the discussion of the communication at CC-34 | From the secretariat | 16.08.2011 | |
Letter from the communicant
| From the communicant
| 24.08.2011
| |
Letter from the Party concerned Annex - Mean and mediane income by household type | From the Party concerned | 31.08.2011 | |
Letter to the parties after CC-34 | From the secretariat | 10.10.2011 | |
Letter from the communicant Annex 1 (in Danish) Annex 2 (in Danish) Annex 3 (in Danish) Annex 4 (in Danish) Annex 5 (in Danish) | From the communicant | 23.10.2011 | |
Email message to the secretariat | From the Party concerned | 01.11.2011 | |
Further response to CC questions Annex 1 (in Danish) Annex 2 (in Danish) | From the Party concerned
| 30.11.2011
| |
Letter from the communicant | From the communicant | 13.12.2011 | |
Draft findings and letter to the parties | From the secretariat | 10.02.2012 | |
Comments on the draft findings from the communicant | From the communicant | 08.03.2012 | |
Comments on the draft findings from the Party concerned | From the Party concerned | 16.03.2012 | |
From the secretariat | 23.04.2012 | ||
From the secretariat | 16.07.2012 |
