Status of ratification of The 1999 Gothenburg Protocol to Abate Acidification,
Eutrophication and Ground-level Ozone as of 24 May 2012
Party | Signature | Ratification* |
|---|---|---|
Albania |
|
|
Armenia | 01.12.1999 |
|
Austria | 01.12.1999 |
|
Belarus |
|
|
Belgium | 04.02.2000 | 13.09.2007 (R) |
Bulgaria | 01.12.1999 | 05.07.2005 (R) |
Canada | 01.12.1999 | |
Croatia | 01.12.1999 | 07.10.2008 (R) |
Cyprus | 11.04.2007 (Ac) | |
Czech Republic | 01.12.1999 | 12.08.2004 (R) |
Denmark | 01.12.1999 | |
Finland | 01.12.1999 | 23.12.2003 (At) |
France | 01.12.1999 | 10.04.2007 (Ap) |
Germany | 01.12.1999 | 21.10.2004 (R) |
Greece | 01.03.2000 | |
Hungary | 01.12.1999 | 13.11.2006 (Ap) |
Ireland | 01.12.1999 | |
Italy | 01.12.1999 | |
Latvia | 01.12.1999 | 25.05.2004 (At) |
Liechtenstein | 01.12.1999 | |
Lithuania | 02.04.2004 (Ac) | |
Luxemburg | 01.12.1999 | 07.08.2001 (R) |
Monaco |
| |
Montenegro |
| |
Netherlands | 01.12.1999 | |
Norway | 01.12.1999 | 30.01.2002 (R) |
Poland | 30.05.2000 | |
Portugal | 01.12.1999 | 16.02.2005 (Ap) |
Republic of Moldova | 23.05.2000 | |
Romania | 01.12.1999 | 05.09.2003 (R) |
Russian Federation | ||
Serbia | ||
Slovakia | 01.12.1999 | 28.04.2005 (R) |
Slovenia | 01.12.1999 | 04.05.2004 (R) |
Spain | 01.12.1999 | 28.01.2005 (R) |
Sweden | 01.12.1999 | 28.03.2002 (R) |
Switzerland | 01.12.1999 | 14.09.2005 (R) |
The FYR of Macedonia** |
|
|
Ukraine | ||
United Kingdom | 01.12.1999 | 08.12.2005 (R) |
United States of America | 01.12.1999 | 22.11.2004 (At) |
European Community | 23.06.2003 (Ac) | |
Total: | 31 | 26 |
