Status of ratification of The 1999 Gothenburg Protocol to Abate Acidification,
Eutrophication and Ground-level Ozone as of 15 November 2011
Party | Signature | Ratification* |
|---|---|---|
Albania |
|
|
Armenia | 1.12.1999 |
|
Austria | 1.12.1999 |
|
Belarus |
|
|
Belgium | 4.02.2000 | 18.09.2007 (R) |
Bulgaria | 1.12.1999 | 05.07.2005(R) |
Canada | 1.12.1999 | |
Croatia | 1.12.1999 | 07.10.2008 |
Cyprus | 11.04.2007 (Ac) | |
Czech Republic | 1.12.1999 | 12.08.2004 (R) |
Denmark | 1.12.1999 | |
Finland | 1.12.1999 | 23.12.2003 |
France | 1.12.1999 | 10.04.2007 (Ap) |
Germany | 1.12.1999 | 27.10.2004 (R) |
Greece | 1.03.2000 | |
Hungary | 1.12.1999 | 17.11.2006 (Ap) |
Ireland | 1.12.1999 | |
Italy | 1.12.1999 | |
Latvia | 1.12.1999 | 25.05.2004 (At) |
Liechtenstein | 1.12.1999 | |
Lithuania | 02.04.2004 (Ac) | |
Luxemburg | 1.12.1999 | 07.08.2001 (R) |
Monaco |
| |
Montenegro |
| |
Netherlands | 1.12.1999 | 05.02.2004 (At) |
Norway | 1.12.1999 | 30.01.2002 (R) |
Poland | 30.05.2000 | |
Portugal | 1.12.1999 | 16.02.2005 (Ap) |
Republic of Moldova | 23.05.2000 | |
Romania | 1.12.1999 | 05.09.2003 (R) |
Russian Federation | ||
Serbia | ||
Slovakia | 1.12.1999 | 28.04.2005 (R) |
Slovenia | 1.12.1999 | 04.05.2004 (R) |
Spain | 1.12.1999 | 28.01.2005 (R) |
Sweden | 1.12.1999 | 28.03.2002 (R) |
Switzerland | 1.12.1999 | 14.09.2005 (R) |
The FYR of Macedonia** |
| 01.11.2010(Ac) |
Ukraine | ||
United Kingdom | 1.12.1999 | 08.12.2005 (R) |
United States of America | 1.12.1999 | 22.11.04 (At) |
European Community | 23.06.2003 (Ac) | |
Total: | 31 | 26 |
