Status of ratification of
The 1998 Aarhus Protocol on Persistent Organic Pollutants (POPs)
as of 14 May 2012
Party | Signature | Ratification* |
Albania |
|
|
Armenia | 18.12.1998 |
|
Austria | 24.06.1998 | |
Belarus |
|
|
Belgium | 24.06.1998 (1) | 26.05.2006 (R) |
Bulgaria | 24.06.1998 | 05.12.2001 (R) |
Canada | 24.06.1998 | |
Croatia | 24.06.1998 | 06.09.2007 (R) |
Cyprus | 24.06.1998 | 02.09.2004 (R) |
Czech Republic | 24.06.1998 | 06.08.2002 (R) |
Denmark | 24.06.1998 | 06.07.2001 (Ap) |
Estonia |
| 11.05.2005 (Ac) |
Finland | 24.06.1998 | 03.09.2002 (At) |
France | 24.06.1998 | 25.07.2003 (Ap) |
Germany | 24.06.1998 | 25.04.2002 (R) |
Greece | 24.06.1998 |
|
Holy See |
|
|
Hungary | 18.12.1998 | 07.01.2004 (R) |
Iceland | 24.06.1998 | 29.05.2003 (R) |
Ireland | 24.06.1998 |
|
Italy | 24.06.1998 | 20.06.2006 (R) |
Latvia | 24.06.1998 | 28.10.2004 (R) |
Liechtenstein | 24.06.1998 | 23.12.2003 (At) |
Lithuania | 24.06.1998 | 16.06.2006 (R) |
Luxembourg | 24.06.1998 | |
Malta |
|
|
Monaco |
|
|
Montenegro |
| 09.02.2012 (Ac) |
Netherlands | 24.06.1998 | |
Norway | 24.06.1998 | |
Poland | 24.06.1998 |
|
Portugal | 24.06.1998 |
|
Republic of Moldova | 24.06.1998 | 01.10.2002 (R) |
Romania | 24.06.1998 | 05.09.2003 (R) |
Russian Federation |
|
|
San Marino |
|
|
Serbia |
| 26.03.2012 (Ac) |
Slovakia | 24.06.1998 | |
Slovenia | 24.06.1998 | 15.11.2005 (R) |
Spain | 25.06.1998 | 15.02.2011 (R) |
Sweden | 24.06.1998 | 19.01.2000 (R) |
Switzerland | 24.06.1998 | 14.11.2000 (R) |
The former Yugoslav Republic of Macedonia |
| 01.11.2010 (Ac) |
Turkey |
|
|
Ukraine | 24.06.1998 |
|
United Kingdom of Great Britain and Northern Ireland | 24.06.1998 | 02.09.2005 (R) |
United States of America | 24.06.1998 |
|
European Community | 24.06.1998 | 30.04.2004 (Ap) |
Total: | 36 | 31 |
