Status of ratification of
The 1998 Aarhus Protocol on Heavy Metals
as of 14 May 2012
Party | Signature | Ratification* |
Albania |
|
|
Armenia | 18.12.1998 |
|
Austria | 24.06.1998 | 17.12.2003 (R) |
Belarus |
|
|
Belgium | 24.06.1998 (1) | 08.06.2005 (R) |
Bulgaria | 24.06.1998 | 28.10.2003 (R) |
Canada | 24.06.1998 | |
Croatia | 24.06.1998 | 06.09.2007 (R) |
Cyprus | 24.06.1998 | 02.09.2004 (R) |
Czech Republic | 24.06.1998 | 06.08.2002 (R) |
Denmark | 24.06.1998 | 12.07.2001 (Ap) |
Estonia | 24.03.2006 (Ac) | |
Finland | 24.06.1998 | |
France | 24.06.1998 | 26.07.2002 (Ap) |
Germany | 24.06.1998 | 30.09.2003 (R) |
Greece | 24.06.1998 |
|
Holy See |
| |
Hungary | 18.12.1998 | 19.04.2005 (R) |
Iceland | 24.06.1998 |
|
Ireland | 24.06.1998 |
|
Italy | 24.06.1998 |
|
Latvia | 24.06.1998 | 09.06.2005 (R) |
Liechtenstein | 24.06.1998 | 23.12.2003 (At) |
Lithuania | 24.06.1998 | 28.10.2004 (R) |
Luxembourg | 24.06.1998 | |
Malta |
|
|
Monaco |
| 13.11.2003 (Ac) |
Montenegro |
| 30.12.2011 (Ac) |
Netherlands | 24.06.1998 | |
Norway | 24.06.1998 | |
Poland | 24.06.1998 |
|
Portugal | 24.06.1998 |
|
Republic of Moldova | 24.06.1998 | 01.10.2002 (R) |
Romania | 24.06.1998 | 05.09.2003 (R) |
Russian Federation |
|
|
San Marino |
|
|
Serbia |
| 26.03.2012 (Ac) |
Slovakia | 24.06.1998 | |
Slovenia | 24.06.1998 | 09.02.2004 (R) |
Spain | 25.06.1998 | 21.09.2011 (R) |
Sweden | 24.06.1998 | 19.01.2000 (R) |
Switzerland | 24.06.1998 | 14.11.2000 (R) |
The former Yugoslav Republic of Macedonia |
| 01.11.2010 (Ac) |
Turkey |
|
|
Ukraine | 24.06.1998 |
|
United Kingdom of Great Britain and Northern Ireland | 24.06.1998 | 06.07.2005 (R) |
United States of America | 24.06.1998 | 10.01.2001 (At) |
European Community | 24.06.1998 | 03.05.2001 (Ap) |
Total: | 36 | 33 |
