To access the "pdf" documents,
Document Title | ENG | FRE | RUS | |
|---|---|---|---|---|
EB.AIR/WG.1/2002/1 PROVISIONAL AGENDA FOR THE TWENTY-FIRST SESSION | ||||
EB.AIR/WG.1/2002/2 Report on Working Group on Effects - 21st session | ||||
EB.AIR/WG.1/2002/3 REVIEW OF RECENT RESULTS AND SHORT-TERM GOALS OF THE EFFECT-ORIENTED ACTIVITIES | ||||
EB.AIR/WG.1/2002/4 UPDATED MEDIUM-TERM WORK-PLAN | ||||
EB.AIR/WG.1/2002/5 DRAFT ANNOTATED OUTLINE OF THE REPORT ON THE REVIEW AND ASSESSMENT OF PRESENT AIR POLLUTION EFFECTS AND THEIR RECORDED TRENDS | ||||
EB.AIR/WG.1/2002/6 FINANCING OF THE EFFECT-ORIENTED ACTIVITIES | ||||
EB.AIR/WG.1/2002/7 MONITORING OF FOREST CONDITION IN EUROPE | ||||
EB.AIR/WG.1/2002/8 TRACING BIOLOGICAL RECOVERY IN SURFACE WATERS BY USING MULTIVARIATE STATISTICS | ||||
EB.AIR/WG.1/2002/9 RESULTS AFTER FOUR YEARS OF EXPOSURE IN THE MULTI-POLLUTANT PROGRAMME AND FURTHER DEVELOPMENT OF THE PROGRAMME | ||||
EB.AIR/WG.1/2002/10 AN EVALUATION OF THE ECONOMIC IMPACT OF OZONE POLLUTION ON AGRICULTURAL CROP PRODUCTION IN EUROPE | ||||
EB.AIR/WG.1/2002/11 STATUS REPORT ON DYNAMIC MODELLING OF SOILS AND SURFACE WATERS FOR THE ASSESSMENT OF TIME DELAYS OF IMPACTS ON ECOSYSTEMS CAUSED BY CHANGES IN DEPOSITION TRENDS | ||||
EB.AIR/WG.1/2002/12 JOINT EXPERT GROUP MEETING ON DYNAMIC MODELLING | ||||
EB.AIR/WG.1/2002/13 PRELIMINARY MODELLING AND MAPPING OF CRITICAL LOADS OF CADMIUM AND LEAD IN EUROPE:RESULTS OF A CALL FOR VOLUNTARY NATIONAL DATA CONTRIBUTIONS | ||||
EB.AIR/WG.1/2002/14 HEALTH RISKS OF PERSISTENT ORGANIC POLLUTANTS FROM LONG-RANGE TRANSBOUNDARY AIR POLLUTION | ||||
EB.AIR/WG.1/2002/15 CAUSE-EFFECT RELATIONSHIPS OF FOREST ECOSYSTEMS |
