Geneva
Environmental Monitoring and Assessment
Working Group on Environmental Monitoring and Assessment
Documentation | English | Русский | Français |
|---|---|---|---|
Agenda | |||
Kiev Assessment: List of contents. Corr.1 | |||
Kiev Assessment: Data collection. General | |||
Kiev Assessment: Data collection. Soil |
| ||
Kiev Assessment: Data collection. Waste |
| ||
Kiev Assessment: Data collection. Water |
| ||
Kiev Assessment: Indicators | |||
Country assessment: Georgia | |||
Country assessment: Belarus | |||
Subregional assessment: Central Asia | |||
Air pollution monitoring | |||
Hazardous substances monitoring | |||
Waste data and classifications | |||
Tools and guidelines | |||
Remote sensing | |||
International databases | |||
UNSD Background paper |
|
| |
Report | |||
List of participants |
|
|

