Document Title & Symbol | ENG | FRE | RUS |
|---|---|---|---|
Annotated Provisional Agenda | |||
Programme Plan 2012-2015 for the Energy Efficiency 21 Programme | |||
Financing Energy Efficiency and Renewable Energy Investments for Climate Change Mitigation | |||
Global Energy Efficiency 21 | |||
Mitigating Climate Change through Attracting Foreign Direct Investment in Advanced Fossil Fuel Technologies | |||
Energy Efficiency in Housing |
Presentation title & Author | ENG | FRE | RUS |
|---|---|---|---|
Item 4. Improving efficiency under the Energy Efficiency 21 (EE21) Programme | |||
Presentations by the Secretariat |
| ||
- Outcomes of the Third International Forum | |||
Enhancing Synergies in CIS National Programmes on Energy Efficiency and Energy Saving for Greater Energy Security | |||
Enhancing and improving access to energy services through development of public-private renewable energy partnerships | |||
Mitigating Climate Change through Attracting Foreign Direct Investment in Advanced Fossil Fuel Technologies | |||
ATLETE II - Appliance Testing for Washilng Machines Energy Label & Ecodesign Evaluation | |||
Energy efficiency in housing | |||
Item 5. Possible additional activities for improving energy efficiency | |||
Global Partnership for Energy-Efficiency Buildings | |||
Energy Efficiency: policy measures to promote energy savings | |||
UNDP Strategy for RES EE in Tajikistan |
