Document Title | ENG | FRE | RUS | |
|---|---|---|---|---|
Annotated Provisional Agenda for the Seventeenth Session | ECE/ENERGY/WP.4/2006/1 | [PDF] | [PDF] | [PDF] |
Final Report Energy Efficiency Investment Project Development for Climate Change Mitigation | ECE/ENERGY/WP.4/2006/2 | [PDF] | [PDF] | [PDF] |
Results of a Web Survey on the Energy Efficiency 21 Project | ECE/ENERGY/WP.4/2006/3 | [PDF] | [PDF] | [PDF] |
Monitoring and Evaluation Report on the Energy Efficiency Investment Project Development for Climate Change Mitigation 2000-2005 (ECE-CIS-99-043) | ECE/ENERGY/WP.4/2006/4 | [PDF] | [PDF] | [PDF] |
Draft Project Plan 2006-2009 for the Energy Efficiency 21 Project | ECE/ENERGY/WP.4/2006/5
| [PDF] | [PDF] | [PDF] |
Report on the Seventeenth Session | ECE/ENERGY/WP.4/2006/6 | [PDF] |
| |
Document Title | ENG | RUS | |
|---|---|---|---|
29 May 2006 |
|
|
|
Энергоэффективность в Российской Федерации | 4466 KB |
| [PDF] |
Energy Efficiency in the Republic of Belarus | 190 KB | [PDF] |
|
Recent Developments of the EE21 Project | 75 KB | [PDF] |
|
ENEA Experience in Energy Efficiency of End-uses and Buildings | 462 KB | [PDF] |
|
Activities and products 2005-2006 Activities of EnEffect and RENEUER | 6994 KB | [PDF] |
|
Report of the Monitoring and Evaluation Adviser to the United Nations Foundation | 45 KB | [PDF] |
|
Draft PROJECT PLAN 2006-2009 | 52 KB | [PDF] |
|
30 May 2006 |
|
|
|
Sustainable Approach to Build Local Capacity | 120 KB | [PDF] |
|
Project UNDP/GEF/UNECE | 118 KB | [PDF] |
|
UNDP/GEF /UNECE | 372 KB | [PDF] |
|
Green Labels Purchase | 96 KB | [PDF] |
|
Coal Mine Methane in CEE and CIS | 39 KB | [PDF] |
|
Institute of Physical Energetics, Experience and the Best Practise in Energy Projects | 234 KB | [PDF] |
|
Some of eERG Current Activities in line with EE 21 Project Strategy | 75 KB | [PDF] |
|
Intelligent Management System of the Recreational Tourist Economic Zone on the Seliger Territory | 1306 KB | [PDF] |
|
Potential and Prospectives for Energy Efficiency and Renewable Energy Investments in Ukraine for Climate Change Mitigation | 161 KB | [PDF] |
|
EIB’s activities in support of the EU’s Climate Change Programme | 434 KB | [PDF] |
|
EIB Special presentation on the Energy Efficiency Financing in Belarus | 90 KB | [PDF] |
|
The Experience of IXIS CIB in Creating Public Private Partnership Vehicles | 320 KB | [PDF] |
|
Transfer of Technology-some examples of how to promote Climate Change Mitigation | 807 KB | [PDF] |
