(Rates of change and shares, per cent)
| Merchandise exports in dollars | Merchandise imports in dollars | Trade balances | Current account | ||||||||
| 1995 | 1996 | 1997 | 1995 | 1996 | 1997 | 1995 | 1996 | 1997 | 1995 | 1996 | 1997 |
Eastern Europe | 27.7 | 2.3 | 5.8 | 32.3 | 13.8 | 5.0 | -6.3 | -9.5 | -9.8 | -0.3 | -3.8 | -3.9 |
Albania | 45.5 | 4.4 | -38.4 | 18.4 | 40.0 | -47.5 | .. | .. | .. | .. | .. | .. |
Bosnia and Herzegovina | .. | 144.7 | 32.8 | .. | 129.9 | -1.2 | .. | .. | .. | .. | .. | .. |
Bulgaria | 34.3 | -8.8 | -1.9 | 35.1 | -10.4 | -13.6 | -2.3 | -1.9 | 4.0 | -0.2 | 0.2 | 4.3 |
Croatia | 8.7 | -2.6 | -3.8 | 43.6 | 3.7 | 17.1 | -15.3 | -16.6 | -25.7 | -6.8 | -4.5 | -7.0 |
Czech Republic | 33.6 | 1.2 | 2.8 | 45.0 | 9.7 | -2.7 | -7.2 | -10.3 | -8.4 | -2.7 | -7.6 | -6.0 |
Hungary | 20.2 | 2.2 | 21.4 | 6.3 | 4.8 | 16.3 | -5.8 | -5.4 | -4.5 | -5.6 | -3.7 | -2.2 |
Poland | 32.8 | 6.8 | 6.4 | 34.7 | 27.9 | 13.2 | -5.2 | -9.4 | -11.8 | 4.6 | -1.0 | -3.2 |
Romania | 28.6 | 2.2 | 5.6 | 44.6 | 11.3 | -2.0 | -6.6 | -9.4 | -7.7 | -5.0 | -7.2 | -6.1 |
Slovakia | 27.9 | 3.0 | -0.5 | 32.3 | 26.9 | -7.8 | -1.1 | -12.1 | -7.6 | 3.7 | -11.1 | -7.7 |
Slovenia | 21.8 | -0.1 | 0.8 | 30.0 | -0.7 | -0.7 | -6.3 | -5.9 | -5.5 | -0.1 | 0.2 | 0.6 |
The former Yugoslav | 10.8 | -4.7 | 3.0 | 15.8 | -5.4 | 8.0 | -12.8 | -12.2 | -17.8 | -5.5 | -7.3 | -6.3 |
Yugoslavia | .. | 20.3 | 28.6 | .. | 53.9 | 17.0 | -12.2 | -14.1 | -13.4 | .. | .. | .. |
Baltic states | 35.2 | 17.6 | 22.2 | 41.7 | 26.0 | 26.1 | -15.4 | -18.6 | -22.5 | -5.8 | -8.3 | -8.5 |
Estonia | 40.6 | 13.1 | 39.5 | 53.0 | 26.2 | 37.3 | -19.5 | -25.9 | -32.8 | -5.1 | -9.7 | -9.2 |
Latvia | 31.9 | 10.7 | 15.8 | 46.6 | 27.6 | 17.3 | -11.5 | -17.4 | -19.1 | -0.4 | -5.6 | -7.9 |
Lithuania | 33.3 | 24.0 | 14.3 | 31.0 | 24.9 | 22.7 | -15.8 | -15.3 | -19.4 | -10.3 | -9.2 | -8.7 |
CIS | 27.7 | 10.3 | 1.4 | 24.4 | 6.0 | 17.9 | 7.7 | 7.3 | 5.3 | 2.2 | 2.5 | 0.5 |
Armenia | 74.1 | 60.6 | -15.0 | 80.9 | 70.0 | 2.6 | -18.6 | -26.1 | -29.0 | .. | .. | .. |
Azerbaijan | -7.0 | -3.1 | 20.2 | 50.7 | 41.1 | -29.1 | -3.6 | -8.8 | -0.8 | .. | .. | .. |
Belarus | 72.2 | 6.3 | 1.4 | 93.5 | 25.6 | 17.1 | -1.1 | -3.5 | -6.5 | -5.5 | -3.7 | -6.4 |
Georgia | 48.7 | 21.2 | 60.7 | 253.2 | 80.3 | 42.2 | -5.2 | -8.2 | -9.7 | .. | .. | .. |
Kazakhstan | 72.7 | 17.7 | 27.5 | -15.3 | 10.5 | 51.9 | 7.0 | 7.0 | 6.9 | .. | .. | .. |
Kyrgyzstan | 19.7 | -20.0 | 141.1 | 56.5 | 107.6 | -25.9 | -1.9 | -13.4 | 0.6 | .. | .. | .. |
Republic of Moldova | 74.4 | -8.4 | -17.8 | 48.5 | 52.7 | 31.3 | 0.5 | -9.6 | -17.9 | -8.1 | -12.9 | -18.0 |
Russian Federation | 23.9 | 8.7 | -1.6 | 17.0 | -4.9 | 22.3 | 9.1 | 9.0 | 6.4 | 3.0 | 3.3 | 1.4 |
Tajikistan | 24.4 | -11.6 | 7.0 | 5.7 | -13.9 | 5.0 | 35.3 | 14.6 | 18.4 | .. | .. | .. |
Turkmenistan | 92.5 | -42.1 | -51.0 | -20.8 | 49.3 | -43.7 | 9.0 | -20.3 | -17.0 | .. | .. | .. |
Ukraine | 32.6 | 13.0 | 22.1 | 88.7 | 18.8 | 4.7 | 1.8 | 1.0 | 3.4 | -3.1 | -2.7 | -2.3 |
Uzbekistan | 77.2 | 94.0 | .. | 35.6 | 96.0 | .. | 0.8 | 0.9 | .. | .. | .. | .. |
Total above | 27.9 | 6.2 | 4.5 | 30.4 | 12.0 | 9.2 | 1.4 | 0.3 | -0.9 | 0.9 | -0.2 | -1.4 |
Memorandum items: | ||||||||||||
CETE-5 | 28.8 | 3.1 | 6.5 | 30.5 | 15.4 | 5.8 | -5.5 | -8.9 | -9.2 | 0.9 | -3.4 | -3.7 |
SETE-7 | 23.5 | -0.7 | 3.2 | 39.1 | 8.6 | 2.6 | -8.9 | -11.2 | -11.8 | -4.6 | -5.4 | -4.4 |
Source: National statistics, CIS Statistical Committee and direct communications from national statistical offices to UN/ECE secretariat; UN/ECE secretariat computations.
Note: Foreign trade growth is measured in current dollar values. trade and current account balances are related to GDP at current prices, converted from national currencies at current dollar exchange rates. trade values include the "new trade" among the successor states of former Czechoslovakia and the former SFR of Yugoslavia, but not intra-CIS trade. Current account data for 1997 are a combination of full year results, estimates or official forecasts in the case of the east European countries, and January-September 1997 values for the Baltic and CIS states (table 3.6.13). Current account data for the Russian Federation for 1997 refer to relations with the "far abroad" (non-CIS countries) only, whereas those for other CIS countries cover all external relations (non-CIS and CIS). Current-price GDP values are in some cases estimated from reported real growth rates and consumer price indices. On regional aggregates, see the note to table 3.1.1.
