TABLE 2.2.1
Growth of real GDP in the ECE market economies, 1995-1998
(Percentage change over previous year)
| 1995 | 1996 | 1997 a | 1998 b |
Western Europe | 2.7 | 2.0 | 2.7 | 2.7 |
European Union | 2.5 | 1.7 | 2.6 | 2.7 |
4 major countries | 2.3 | 1.4 | 2.4 | 2.5 |
France | 2.1 | 1.5 | 2.4 | 2.8 |
Germany | 1.8 | 1.4 | 2.2 | 2.5 |
Italy | 2.9 | 0.7 | 1.5 | 2.5 |
United Kingdom | 2.7 | 2.3 | 3.5 | 2.0 |
17 smaller countries | 3.3 | 3.0 | 3.5 | 3.2 |
Austria | 2.1 | 1.6 | 2.0 | 2.5 |
Belgium | 2.1 | 1.5 | 2.1 | 2.5 |
Cyprus | 5.5 | 1.9 | 2.4 | 4.0 |
Denmark | 2.6 | 2.7 | 3.0 | 2.7 |
Finland | 5.1 | 3.6 | 5.9 | 3.5 |
Greece | 1.8 | 2.6 | 3.4 | 3.0 |
Iceland | 1.2 | 5.2 | 4.9 | 3.9 |
Ireland | 10.4 | 7.7 | 8.5 | 6.5 |
Israel | 6.4 | 4.5 | 2.1 | 2.5 |
Luxembourg | 3.7 | 3.0 | 3.6 | 3.7 |
Malta | 7.3 | 4.2 | 2.8 | .. |
Netherlands | 2.3 | 3.3 | 3.2 | 3.2 |
Norway | 4.1 | 5.3 | 3.5 | 4.0 |
Portugal | 1.9 | 3.0 | 3.4 | 3.5 |
Spain | 2.7 | 2.3 | 3.4 | 3.5 |
Sweden | 3.9 | 1.3 | 1.9 | 2.5 |
Switzerland | 0.8 | -0.2 | 0.7 | 1.5 |
Turkey | 7.2 | 7.0 | 6.3 | 4.0 |
North America | 2.0 | 2.6 | 3.8 | 2.6 |
Canada | 2.2 | 1.2 | 3.8 | 3.2 |
United States | 2.0 | 2.8 | 3.8 | 2.5 |
Total above | 2.3 | 2.3 | 3.3 | 2.6 |
Memorandum item: |
|
|
|
|
Japan | 1.5 | 3.9 | 0.9 | 0.1 |
Total above, including Japan | 2.2 | 2.6 | 2.9 | 2.2 |
Source: National statistics and national economic reports; OECD Economic Outlook (Paris), December 1997.
Note: All aggregates exclude Israel.
a Preliminary estimates.
b Forecasts.
