United Nations Code for Trade and Transport Locations (UN/LOCODE)
The list below allows obtaining the UN/LOCODE Code List 2011-1 for each country. The current version was published in August 2011 (updated on 22 September).
By selecting a country, the system displays the entire UN/LOCODE Code List of the country.
The list of country names (official short name in English as in ISO 3166) appears in alphabetical order, with the corresponding ISO 3166-1-alpha-2 code elements.
.
ISO 3166-1 | Country Name | |||||
|---|---|---|---|---|---|---|
AF | ||||||
AL | ||||||
DZ | ||||||
AS | ||||||
AD | ||||||
AO | ||||||
AI | ||||||
AQ | ||||||
AG | ||||||
AR | ||||||
AM | ||||||
AW | ||||||
AU | ||||||
AT | ||||||
AZ | ||||||
BS | ||||||
BH | ||||||
BD | ||||||
BB | ||||||
BY | ||||||
BE | ||||||
BZ | ||||||
BJ | ||||||
BM | ||||||
BT | ||||||
BO | ||||||
BQ | ||||||
BA | ||||||
BW | ||||||
BR | ||||||
IO | ||||||
BN | ||||||
BG | ||||||
BF | ||||||
BI | ||||||
KH | ||||||
CM | ||||||
CA | ||||||
CV | ||||||
KY | ||||||
CF | ||||||
TD | ||||||
CL | ||||||
CN | ||||||
CX | ||||||
CC | ||||||
CO | ||||||
KM | ||||||
CG | ||||||
CD | ||||||
CK | ||||||
CR | ||||||
CI | ||||||
HR | ||||||
CU | ||||||
CW | ||||||
CY | ||||||
CZ | ||||||
DK | ||||||
DJ | ||||||
DM | ||||||
DO | ||||||
EC | ||||||
EG | ||||||
SV | ||||||
GQ | ||||||
ER | ||||||
EE | ||||||
ET | ||||||
FK | ||||||
FO | ||||||
FJ | ||||||
FI | ||||||
FR | ||||||
GF | ||||||
PF | ||||||
TF | ||||||
GA | ||||||
GM | ||||||
GE | ||||||
DE | ||||||
GH | ||||||
GI | ||||||
GR | ||||||
GL | ||||||
GD | ||||||
GP | ||||||
GU | ||||||
GT | ||||||
GG | ||||||
GN | ||||||
GW | ||||||
GY | ||||||
HT | ||||||
HM | ||||||
VA | ||||||
HN | ||||||
HK | ||||||
HU | ||||||
IS | ||||||
IN | ||||||
ID | ||||||
XZ | ||||||
IR | ||||||
IQ | ||||||
IE | ||||||
IM | ||||||
IL | ||||||
IT | ||||||
JM | ||||||
JP | ||||||
JE | ||||||
JO | ||||||
KZ | ||||||
KE | ||||||
KI | ||||||
KP | ||||||
KR | ||||||
KW | ||||||
KG | ||||||
LA | ||||||
LV | ||||||
LB | ||||||
LS | ||||||
LR | ||||||
LY | ||||||
LI | ||||||
LT | ||||||
LU | ||||||
MO | ||||||
MK | ||||||
MG | ||||||
MW | ||||||
MY | ||||||
MV | ||||||
ML | ||||||
MT | ||||||
MH | ||||||
MQ | ||||||
MR | ||||||
MU | ||||||
YT | ||||||
MX | ||||||
FM | ||||||
MD | ||||||
MC | ||||||
MN | ||||||
ME | ||||||
MS | ||||||
MA | ||||||
MZ | ||||||
MM | ||||||
NA | ||||||
NR | ||||||
NP | ||||||
NL | ||||||
AN |
(*) Country ceased to exist. Use (BQ) Bonaire, Sint Eustatius and Saba, (CW) Curaçao and (SX) Sint Maarten (Dutch Part) | |||||
NC | ||||||
NZ | ||||||
NI | ||||||
NE | ||||||
NG | ||||||
NU | ||||||
NF | ||||||
MP | ||||||
NO | ||||||
OM | ||||||
PK | ||||||
PW | ||||||
PS | ||||||
PA | ||||||
PG | ||||||
PY | ||||||
PE | ||||||
PH | ||||||
PN | ||||||
PL | ||||||
PT | ||||||
PR | ||||||
QA | ||||||
RE | ||||||
RO | ||||||
RU | ||||||
RW | ||||||
SH | ||||||
KN | ||||||
LC | ||||||
PM | ||||||
VC | ||||||
WS | ||||||
SM | ||||||
ST | ||||||
SA | ||||||
SN | ||||||
RS | ||||||
SC | ||||||
SL | ||||||
SG | ||||||
SX | ||||||
SK | ||||||
SI | ||||||
SB | ||||||
SO | ||||||
ZA | ||||||
GS | ||||||
SS | ||||||
ES | ||||||
LK | ||||||
SD | ||||||
SR | ||||||
SJ | ||||||
SZ | ||||||
SE | ||||||
CH | ||||||
SY | ||||||
TW | ||||||
TJ | ||||||
TZ | ||||||
TH | ||||||
TL | ||||||
TG | ||||||
TK | ||||||
TO | ||||||
TT | ||||||
TN | ||||||
TR | ||||||
TM | ||||||
TC | ||||||
TV | ||||||
UG | ||||||
UA | ||||||
AE | ||||||
GB | ||||||
US | ||||||
UM | ||||||
UY | ||||||
UZ | ||||||
VU | ||||||
VE | ||||||
VN | ||||||
VG | ||||||
VI | ||||||
WF | ||||||
EH | ||||||
YE | ||||||
ZM | ||||||
ZW | ||||||
