Palais des Nations Geneva, Switzerland
Report of the 14th Session ENG FRE RUS | ||||
| ||||
Informal session on 15 September 2008 | ||||
14th Plenary Session | ||||
Document Title | ENG | FRE | RUS | |
|---|---|---|---|---|
Item 1: Adoption of the agenda |
|
|
| |
Agenda - ECE/TRADE/C/CEFACT/2008/1 | ||||
Item 2: Overview of stakeholder priorities |
|
|
| |
Overview of stakeholder priorities - ECE/TRADE/C/CEFACT/2008/4
| ||||
Item 3: Uses of the UN/CEFACT framework of recommendations and standards |
|
|
| |
|
|
|
| |
Item 4: Report on UN/CEFACT Forum activities since the thirteenth Plenary session |
|
|
| |
Report of the UN/CEFACT Forum activities since the 13th Plenary Session - ECE/TRADE/C/CEFACT/2008/9 |
|
|
| |
Report of the UN/CEFACT Permanent Groups - ECE/TRADE/C/CEFACT/2008/24 | - | - | ||
Document Title | ENG | FRE | RUS | |
Item 5: Developments by expert groups: deliverables and priorities |
|
|
| |
New annex to Recommendation 6 - ECE/TRADE/C/CEFACT/2008/5 | ||||
Revision 5 of Recommendation 20 - ECE/TRADE/C/CEFACT/2008/6 | ||||
Revision 6 of Recommendation 21 - ECE/TRADE/C/CEFACT/2008/7 | ||||
Revision 2 of Recommendation 11 - ECE/TRADE/C/CEFACT/2008/8 | ||||
Revision 6 of Recommendation 23 - ECE/TRADE/C/CEFACT/2008/30 | ||||
Business Requirement Specifications - ECE/TRADE/C/CEFACT/2008/29 | - | - | ||
Electronic Agreement Template and Priorities - ECE/TRADE/C/CEFACT/2008/29/Add.1 | - | - | ||
International Forwarding And Transfer - ECE/TRADE/C/CEFACT/2008/29/Add.2 | - | - | ||
Small Scaled Lodging House Travel Product Information - ECE/TRADE/C/CEFACT/2008/29/Add.3 | - | - | ||
Accounting in Supply Chain Process - ECE/TRADE/C/CEFACT/2008/29/Add.4 | - | - | ||
Universal Accounting Journal Process- ECE/TRADE/C/CEFACT/2008/29/Add.5 | - | - | ||
Transfrontier Movement of Waste - ECE/TRADE/C/CEFACT/2008/29/Add.6 | - | - | ||
Crop Data Sheet Process - ECE/TRADE/C/CEFACT/2008/29/Add.7 | - | - | ||
Sourcing of Market Survey Information Business Requirements Specification - ECE/TRADE/C/CEFACT/2008/29/Add.8 | - | - | ||
Item 6: Reports of the rapporteurs |
|
|
| |
Report by the UN/CEFACT Rapporteur for Africa: Development of the African Region - ECE/TRADE/C/CEFACT/2008/22 | ||||
Report by the UN/CEFACT Rapporteur for Asia: Development of the Asia and Pacific Region - ECE/TRADE/C/CEFACT/2008/23 | ||||
ECE/TRADE/C/CEFACT/2008/38 |
|
|
| |
Item 7: Matters arising |
|
|
| |
Communication from the Head of Delegation of Switzerland - ECE/TRADE/C/CEFACT/2008/20 | ||||
Information note - ECE/TRADE/C/CEFACT/2008/25 | ||||
Item 8: Going forward |
|
|
| |
Electronic Business, Government and Trade Initiative (eBGT) - ECE/TRADE/C/CEFACT/2008/2 | ||||
UN/CEFACT Programme of Work 2010-2011 - ECE/TRADE/C/CEFACT/2008/16 | ||||
Extra-budgetary contributions to a United Nations Trust Fund for UN/CEFACT activities - ECE/TRADE/C/CEFACT/2008/39 | ||||
Item 9: Organizational matters |
|
|
| |
Report on Intellectual Property Rights - ECE/TRADE/C/CEFACT/2008/10 | ||||
Terms of Reference of UN/CEFACT Permanent Groups - ECE/TRADE/C/CEFACT/2008/11 | ||||
Report on the WTO Negotiating Group on Trade Facilitation - ECE/TRADE/C/CEFACT/2008/17 | ||||
Cooperation between UNECE Trade and Transport Divisions - ECE/TRADE/C/CEFACT/2008/18 | ||||
Border crossing and trade facilitation activities: “Road Map” on Strengthening UNECE Border Crossing and Trade Facilitation Activities - ECE/TRANS/2008/3 | ||||
Support to Transition Economies for the Implementation of UN/CEFACT standards and recommendations - ECE/TRADE/C/CEFACT/2008/21 | ||||
Item 10: Election of officers |
|
|
| |
Item 11: Adoption of decisions of the fourteenth Plenary session |
|
|
| |
Documents for information | ||||
Decisions | - | - | ||
Harmonized data model | - | - | ||
