Palais des Nations, Geneva
Document Symbol | Title | Download |
|---|---|---|
ECE/TRADE/CEFACT/2007/29 | Report of the 13th session of the UN/CEFACT | |
Download all the documents | ||
Agenda item 1: Adoption of the Agenda | ||
ECE/TRADE/C/CEFACT/2007/1 | Provisional Agenda | |
Agenda item 2: Matters arising from the 62nd session of UNECE | ||
Agenda item 3: Overview of Statekholder priorities | ||
| Report on Stakeholder Session, Introduction [PPT] |
|
Agenda item 4: Report on UN/CEFACT Forum activities since the 12th Plenary Session | ||
ECE/TRADE/C/CEFACT/2007/4 | Report on UN/CEFACT Forum activities since the 12th Plenary Session | |
| FMG Report [PPT] |
|
Agenda item 5: Developments by expert groups: deliverables and priorities | ||
ECE/TRADE/C/CEFACT/2007/7 | Developments by expert groups: deliverables and priorities of the ICG | ENG |
ECE/TRADE/C/CEFACT/2007/8 | Developments by expert groups: Supporting document | |
ECE/TRADE/C/CEFACT/2007/10 | Project Schedule and Cost Performance Management Business Requirements Specification Version: 1.0, Revision: 1.0 | |
ECE/TRADE/C/CEFACT/2007/11 | Small-Scale Lodging House Information Process | |
ECE/TRADE/C/CEFACT/2007/28 | UN/CEFACT Business Requirement Specification Material Safety | |
Agenda item 6: Open Development Process | ||
TRADE/R.650/Rev.4/Add.1/Rev.1 | Open Development Process | |
| Presentation of ODP [PPT] |
|
Agenda item 7: Secretariat Support | ||
| Secretariat support to UN/CEFACT activities [PPT] |
|
Agenda item 8: Report of the Rapporteurs | ||
ECE/TRADE/C/CEFACT/2007/18 | Report by the UN/CEFACT Rapporteur for Africa | |
ECE/TRADE/C/CEFACT/2007/19 | Report by the UN/CEFACT Rapporteur for Asia on the development of the Asia Pacific Region | |
|
| |
Agenda item 9: Going Forward | ||
ECE/TRADE/C/CEFACT/2007/20 | Programme of Work 2008-2009 | |
| Programme of Work [PPT] |
|
Agenda item 10: Organizational matters | ||
ECE/TRADE/C/CEFACT/2007/24 | Procedures for projects for developing standards and recommendations that are joint projects or are supported by extrabudgetary or in-kind contributions | |
ECE/TRADE/C/CEFACT/2007/25 | Guide to Trade Facilitation Benchmarking | |
ECE/TRADE/C/CEFACT/2007/27 | Capacity-building in trade facilitation and electronic business in the Mediterranean (E-Med Business): Final Report | |
Agenda item 11: Election of officers | ||
Agenda item 12: Adoption of decisions of the 13th UN/CEFACT Plenary | ||
