Informal Group on Hydrogen and Fuel Cell Vehicles - Sub group safety (HFCV-SGS)
8th meeting (Geneva, Switzerland, 18-22 january 2010)
SGS-8-15 Action items | ||
English only | DOC (32 KB) | PDF (12 KB) |
|
|
|
SGS-8-14 (BAM) Load Cycle Test Requirements - Material Specific Scatter | ||
English only | --- | PDF (561 KB) |
|
|
|
English only | DOC (1.07 MB) | PDF (658 KB) |
|
|
|
English only | DOC (1.21 MB) | PDF (656 KB) |
|
|
|
English only | DOC (31 KB) | PDF (8 KB) |
|
|
|
English only | DOC (135 KB) | PDF (87 KB) |
|
|
|
SGS-8-9 - (USA) Rationale for not including provisions for low pressure system | ||
English only | DOC (31 KB) | PDF (8 KB) |
|
|
|
English only | DOC (33 KB) | PDF (9 KB) |
|
|
|
English only | DOC (144 KB) | PDF (122 KB) |
|
|
|
English only | DOC (38 KB) | PDF (10 KB) |
|
|
|
English only | DOC (26 KB) | PDF (61 KB) |
|
|
|
English only | DOC (57 KB) | PDF (25 KB) |
|
|
|
English only | PPT (644 KB) | PDF (58 KB) |
|
|
|
English only | DOC (327 KB) | PDF (204 KB) |
|
|
|
SGS-8-1 - Draft agenda of the 8th meeting of the subgroup on safety (SGS)(Realoded for technical reason on 8.01.10) | ||
English only | DOC (42 KB) | PDF (8 KB) |
|
|
|
|
|
|
