European Agreement on Main International Railway Lines (AGC)
Geneva, 31 May 1985
Entry into force: | 27 April 1989, in accordance with article 6 (1). |
Registration: | 27 April 1989, No. 26540. |
Status: | Signatories: 11 ,Parties: 27. |
Text: | United Nations, Treaty Series, vol. 1530, p. 65; depositary notifications C.N.34.1992.TREATIES-1 of 30 March 1992; C.N.220.1994.TREATIES-2 of 20 July 1994; C.N.123.1996.TREATIES-1 of 28 May 1996; C.N.166.1997.TREATIES-1 of 2 May 1997; C.N.68.2000.TREATIES-1 of 10 February 2000: C.N.255.2001.TREATIES-1 of 28 March 2001 (Proposal of amendments by the Czech Republic, the Republic of Moldova and the Government of Greece to Annex I of the AGC) and C.N.826.2001.TREATIES-3 of 1 October 2001 (Acceptance); C.N.202.2003.TREATIES-1 of 4 March 2003 and doc. TRANS/SC.2/198 para.27 (proposal of amendments by the Government of Slovenia to Annex I of the Agreement); C.N.140.2005.TREATIES-1 of 28 February 2005 and doc. TRANS/SC.2/202 para.23 (proposal of amendments by the Government of Germany to Annex I of the Agreement); C.N.669.2005.TREATIES-2 of 29 August 2005 (Acceptance of the amendments proposed by Germany to Annex I of the Agreement ); C.N.650.2006.TREATIES-2 of 9 August 2006 (Proposal of amendments by Hungary to Annex I of the Agreement) and C.N.194.2007.TREATIES-1 of 12 February 2007 (Acceptance); C.N.532.2007.TREATIES-1 of 3 May 2007 (Proposal of Amendments by Latvia to Annex I to the AGC Agreement). |
|
|
Note: The Agreement was drawn up under the auspices of the Inland Transport Committee of the Economic Commission for Europe and is open for signature at Geneva until 1 September 1986. | |
Participant | Signature | Ratification, Accession (a), Acceptance (A), Approval (AA), Succession (d) |
Albania | 5 Jun 2007 a | |
Austria | 1 Oct 2001 a | |
Belarus | 27 Aug 1986 | 1 Apr 1987 A |
Belgium | 6 Aug 1999 a | |
Bosnia and Herzegovina | 1 Sep 1993 d | |
Bulgaria | 9 Mar 1990 a | |
Croatia | 20 May 1994 d | |
Czech Republic | 2 Jun 1993 d | |
France | 28 Aug 1986 | 27 Jan 1989 AA |
Germany | 29 Aug 1986 | 23 Oct 1987 |
Greece | 9 Jul 1986 | 31 Mar 1995 |
Hungary | 16 Apr 1986 | 26 Jun 1987 AA |
Italy | 19 Aug 1986 | 29 Nov 1991 |
Latvia | 18 May 2006 a | |
Lithuania | 27 Mar 2002 a | |
Luxembourg | 17 Jul 1986 | 28 Oct 1996 |
Moldova | 8 Jul 1996 a | |
Montenegro | 23 Oct 2006 d | |
Poland | 5 Feb 1986 | 14 Sep 1988 |
Portugal | 1 Nov 1985 | |
Romania | 11 Dec 1996 a | |
Russian Federation | 27 Aug 1986 | 10 Mar 1987 A |
Serbia | 12 Mar 2001 d | |
Slovakia | 28 May 1993 d | |
Slovenia | 6 Jul 1992 d | |
The Former Yugoslav Republic of Macedonia | 5 Oct 1994 d | |
Turkey | 4 Jan 1993 a | |
Ukraine | 27 Aug 1986 | 22 Sep 1987 A |
For additional information, including reservations, declarations and notes, please visit the UN Treaty Website: STATUS OF THE UNITED NATIONS AGREEMENTS AND CONVENTIONS
