Agenda | |||
Programme | |||
List of Participants | |||
Final Report | |||
Opening Statements |
| ||
- | by Mr. José Capel Ferrer, Director of Transport Division, UNECE | ||
- | Message from Mr. Kim Hak-Su, Executive Secretary, UNESCAP | ||
Introduction to UN Development Account Project “Capacity Building for Developing Interregional Land and Land-cum-sea Transport Linkages”, | |||
Objectives of 1st EGM, | |||
| |||
Presentations | |||
UNECE Transport InfrastructureAgreements, | |||
UNESCAP Trans-Asian Highway and Railway (AH, TAR), | |||
UNECE Trans-European Motorway (TEM) and Railway (TER), | |||
Mr. Morteza Khalaj, Director, Transport and Communications, ECO | |||
Mr. Vipin Sharma, Director World Division, UIC | |||
Transport and Trade Linkages:Central Asia & Eastern Europe, | |||
European Bank of Reconstruction and Development, | |||
Asian Development Bank, | |||
Mr. Jerzy Wisniewski, UIC ABC Project | |||
Mr. Thomas Lamnidis, TRACECA Common Transit Transport Legal Basis Project, Team Leader | |||
Interregional EGM Strategy for further development | |||
Proposed draft outline of the | |||
Ms. Akky Ryskulova, Kazakhstan Railways |
| ||
Freight Villages/Logistic Centres, |
| ||
The Carnet de Passages en Douane (CPD), | |||
| |||
National perspectives on Euro-Asian transport linkages | |||
Armenia | |||
Azerbaijan | |||
| |||
Bulgaria | |||
China | |||
Georgia | |||
Islamic Republic of Iran |
| ||
Kazakhstan |
| ||
Russian Federation | |||
Tajikistan | |||
- English | |||
- Russian | |||
Turkey | |||
Ukraine (pictures) | |||
| |||
| |||
Uzbekistan |
| ||
| |||
Photos | |||
Group photo | |||
Other photos | |||
| |||
| |||
| |||
| |||
List of Participants |
| ||
| |||
