World Health Organization, Avenue Appia, Geneva
Document | ENG | FRE | RUS |
|---|---|---|---|
Provisional Agenda ECE/AC.21/SC/2010/2 - EUDHP1003944/7.1/SC8/2 | |||
Report on the 8th session of the Steering Committee ECE/AC.21/SC/2010/9 - EUDHP1003944/7.1/SC8/9 | |||
Report of the workshop on sustainable and healthy transport policies in South-East Europe ECE/AC.21/SC/2010/2 - EUDHP1003944/7.1/SC8/2 | - | ||
THE PEP Partnership - Draft Terms of Reference ECE/AC.21/SC/2010/3 - EUDHP1003944/7.1/SC8/3 | |||
Draft communication strategy ECE/AC.21/SC/2010/4 - EUDHP1003944/7.1/SC8/4 | |||
Programme of work for 2009-2011 ECE/AC.21/SC/2010/5 - EUDHP1003944/7.1/SC8/5 | |||
Information circular PDF | |||
Registration form WORD | |||
THE PEP 2010 Symposium Programme
| |||
Document | ENG | FRE | RUS |
|---|---|---|---|
Informal document no. 1 - THE PEP 2010 Symposium: Green and health-friendly investment and jobs in transport | - | - | |
Informal document no. 2 - Report of the 12th Session of the Bureau of the Transport, Health and Environment Pan-European Programme (THE PEP) | - | - | |
Informal document no. 3 - Developing national action plans on transport, health and environment | - | - | |
Informal document no. 4 - Workshop on safe and healthy walking and cycling in urban areas (Batumi, 30 September - 1 October 2010) | - | - | |
Informal document no. 5 - THE PEP Relay Race (staffete): Concept note on THE PEP workshop (Ukraine, 2011) | - | - | |
Informal document no. 6 - A pilot questionnaire for reporting on progress made on the attainment of the Amsterdam Goals | - | - | |
Informal document no. 7 - UNECE and WHO Funds for Transport, Health and Environment Pan-European Programme (THE PEP) | - | - | |
Informal document no. 8 - THE PEP Brochure | |||
Informal document no. 9 - Concept note for a project on the economic potential of investments in cycling | - | - | |
Title | ENG | FRE | RUS |
|---|---|---|---|
Green and health-friendly investment and jobs in transport | - | - | |
Plan de mobilisation pour les métiers de la croissance verte | - | - | |
Eco-tourism with sustainable mobility | - | - | |
Investing in green mobility: Boosting environment, economy and green jobs - Austrian framework program klima: aktiv mobil | - | - | |
Investments in the public transport system in Bogota to reduce emissions, improve traffic and create jobs | - | - | |
Summary points from THE PEP 2010 Symposium | - | - |

